home / stock / asps / asps quote
$9.40 Last:
-0.74% Change Percent:
$9.67 Open:
$9.40 Previous Close:
$9.98 High:
$9.4 Low:
5,439 Volume:
03/08/2021 10:25:07 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-08 | 9.67 | 9.4 | 9.98 | 9.4 | 5,439 |
2021-03-05 | 9.46 | 9.47 | 9.53 | 9.06 | 65,638 |
2021-03-04 | 10.5 | 9.38 | 10.5 | 9.2366 | 85,072 |
2021-03-03 | 10.505 | 10.2 | 10.5883 | 10.1 | 34,965 |
2021-03-02 | 10.37 | 10.24 | 10.52 | 10.16 | 42,065 |
2021-03-01 | 10.43 | 10.2 | 10.47 | 10.12 | 36,125 |
2021-02-26 | 10.32 | 10.17 | 10.32 | 10.06 | 33,436 |
2021-02-25 | 10.52 | 10.33 | 10.69 | 10.25 | 33,391 |
2021-02-24 | 10.38 | 10.56 | 10.79 | 10.35 | 28,738 |
2021-02-23 | 10.4855 | 10.42 | 10.57 | 10.18 | 35,214 |
2021-02-22 | 10.38 | 10.74 | 10.845 | 10.348 | 24,435 |
2021-02-19 | 10.37 | 10.52 | 10.75 | 10.32 | 34,081 |
2021-02-18 | 10.69 | 10.37 | 10.69 | 10.32 | 36,131 |
2021-02-17 | 10.85 | 10.62 | 11.05 | 10.62 | 39,473 |
2021-02-16 | 10.82 | 10.94 | 11.05 | 10.7 | 33,726 |
2021-02-15 | 11.01 | 10.82 | 11.11 | 10.7 | 30,808 |
2021-02-12 | 11.01 | 10.82 | 11.11 | 10.7 | 30,808 |
2021-02-11 | 10.7262 | 10.93 | 11.2352 | 10.56 | 38,907 |
2021-02-10 | 10.99 | 10.64 | 11.22 | 10.33 | 81,110 |
2021-02-09 | 11.07 | 10.96 | 11.12 | 10.77 | 25,284 |
Altisource Portfolio Solutions S.A. Company Name:
ASPS Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
LUXEMBOURG, March 08, 2021 (GLOBE NEWSWIRE) -- On Thursday, March 11, 2021, Altisource Portfolio Solutions S.A. (“Altisource”) (NASDAQ: ASPS) will report earnings for the fourth quarter and full year 2020. A press release and presentation will be available on Altisource’...
LUXEMBOURG, Feb. 18, 2021 (GLOBE NEWSWIRE) -- Lenders One Cooperative , a national alliance of independent mortgage bankers, today announced that Justin Demola, CMB has been promoted to President of Lenders One. Mr. Demola will be responsible for the day-to-day operations and strategic ...
LUXEMBOURG, Feb. 09, 2021 (GLOBE NEWSWIRE) -- Lenders One Cooperative, a national alliance of independent mortgage bankers, celebrated its 20 th anniversary in 2020. The cooperative reported significant growth with the addition of 26 members and the development of new programs to help i...