home / stock / atos / atos quote
$0.8509 Last:
-3.33% Change Percent:
$0.89 Open:
$0.8509 Previous Close:
$0.8989 High:
$0.8351 Low:
1,636,768 Volume:
05/25/2022 04:53:23 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-05-25 | 0.89 | 0.8509 | 0.8989 | 0.8351 | 1,636,768 |
2022-05-24 | 0.91 | 0.8802 | 0.91 | 0.87 | 1,355,178 |
2022-05-23 | 0.9718 | 0.9133 | 0.9718 | 0.9022 | 1,160,821 |
2022-05-20 | 0.9619 | 0.9594 | 0.9852 | 0.9223 | 1,115,808 |
2022-05-19 | 0.957 | 0.957 | 0.988 | 0.9442 | 983,633 |
2022-05-18 | 0.9848 | 0.957 | 1.02 | 0.9422 | 1,366,335 |
2022-05-17 | 0.98 | 1.01 | 1.03 | 0.9722 | 829,832 |
2022-05-16 | 0.99 | 0.9754 | 1.02 | 0.964 | 713,027 |
2022-05-13 | 0.9446 | 0.9863 | 1.03 | 0.94 | 1,319,649 |
2022-05-12 | 0.9 | 0.9299 | 0.96 | 0.8835 | 1,299,263 |
2022-05-11 | 0.96 | 0.9057 | 1.01 | 0.891 | 1,679,654 |
2022-05-10 | 0.9507 | 0.9838 | 1.01 | 0.936 | 1,706,144 |
2022-05-09 | 0.9619 | 0.95 | 0.9997 | 0.9351 | 1,772,765 |
2022-05-06 | 0.96 | 0.9857 | 1.02 | 0.9505 | 1,313,662 |
2022-05-05 | 1 | 0.9721 | 1.01 | 0.96 | 1,610,357 |
2022-05-04 | 1.01 | 1.03 | 1.03 | 0.97 | 1,136,982 |
2022-05-03 | 1.02 | 0.982 | 1.04 | 0.972 | 1,167,954 |
2022-05-02 | 1.01 | 1.01 | 1.035 | 0.986 | 1,483,193 |
2022-04-29 | 1.05 | 1.01 | 1.08 | 0.99 | 1,945,009 |
2022-04-28 | 1.12 | 1.04 | 1.12 | 1.02 | 2,304,167 |
News, Short Squeeze, Breakout and More Instantly...
SEATTLE, May 18, 2022 (GLOBE NEWSWIRE) -- Atossa Therapeutics, Inc. (Nasdaq: ATOS), a clinical stage biopharmaceutical company seeking to develop innovative proprietary medicines in areas of significant unmet medical need in oncology and infectious disease with a current focus on breast can...
SEATTLE, May 09, 2022 (GLOBE NEWSWIRE) -- Atossa Therapeutics, Inc. (Nasdaq: ATOS), a clinical-stage biopharmaceutical company seeking to develop innovative proprietary medicines in oncology and infectious disease with a current focus on breast cancer and COVID-19, today announces financial...
SEATTLE, April 27, 2022 (GLOBE NEWSWIRE) -- Atossa Therapeutics, Inc. (Nasdaq: ATOS), a clinical stage biopharmaceutical company seeking to develop innovative medicines in areas of significant unmet medical need in oncology and infectious diseases with a current focus on breast cancer and C...