Last: | $161.81 |
---|---|
Change Percent: | -1.0% |
Open: | $160.915 |
Close: | $161.81 |
High: | $162.32 |
Low: | $159.2001 |
Volume: | 5,172,158 |
Last Trade Date Time: | 03/14/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$161.81 | $160.915 | $161.81 | $162.32 | $159.2001 | 5,172,158 | 03-14-2025 |
$159.32 | $159.22 | $159.32 | $161.74 | $157.25 | 5,701,556 | 03-13-2025 |
$158.8 | $157 | $158.8 | $159.54 | $153.6113 | 8,706,890 | 03-12-2025 |
$154.06 | $148 | $154.06 | $155.01 | $145.45 | 10,030,549 | 03-11-2025 |
$148.15 | $150.03 | $148.15 | $150.39 | $146.3 | 10,203,962 | 03-10-2025 |
$154.18 | $157.19 | $154.18 | $158.36 | $149.05 | 12,526,696 | 03-07-2025 |
$158.43 | $161.42 | $158.43 | $162.69 | $157.94 | 6,892,570 | 03-06-2025 |
$163.16 | $159.96 | $163.16 | $164.33 | $158.81 | 7,355,750 | 03-05-2025 |
$158.9 | $167.37 | $158.9 | $168.38 | $156.69 | 15,870,217 | 03-04-2025 |
$170.06 | $177.02 | $170.06 | $178.4 | $169.46 | 6,045,578 | 03-03-2025 |
$174.63 | $174.36 | $174.63 | $176.3 | $173.4811 | 5,803,347 | 02-28-2025 |
$173.83 | $174.52 | $173.83 | $177.15 | $173.59 | 4,695,248 | 02-27-2025 |
$173.04 | $179.49 | $173.04 | $179.49 | $171.83 | 7,111,736 | 02-26-2025 |
$178.27 | $180.45 | $178.27 | $181.88 | $176.34 | 5,613,880 | 02-25-2025 |
$179.91 | $177.475 | $179.91 | $183.04 | $176.55 | 8,392,903 | 02-24-2025 |
$177.15 | $181.28 | $177.15 | $182.2 | $174.71 | 8,980,339 | 02-21-2025 |
$180.88 | $185.58 | $180.88 | $185.8 | $180.11 | 7,863,048 | 02-20-2025 |
$186.15 | $185.31 | $186.15 | $187.2299 | $181.83 | 7,264,764 | 02-19-2025 |
$184.97 | $185.68 | $184.97 | $188.66 | $184.22 | 6,929,627 | 02-18-2025 |
$184.42 | $186.75 | $184.42 | $186.82 | $183.575 | 5,044,712 | 02-17-2025 |
News, Short Squeeze, Breakout and More Instantly...
The Boeing Company Company Name:
BA Stock Symbol:
NYSE Market:
-1.0% G/L:
$161.81 Last:
5,172,158 Volume:
$160.915 Open:
$161.81 Close:
The Boeing Company Website:
2025-03-15 10:10:00 ET Quick. If I ask which American defense companies build fighter planes , what names come first to mind? Lockheed Martin (NYSE: LMT) , I'll bet, maker of the F-16 Falcon, the F-22 Raptor, and the F-35 Lightning II. Boeing (NYSE: BA) , too, probab...
Boeing CFO Brian West to Speak at Bank of America Global Industrials Conference March 19 PR Newswire ARLINGTON, Va. , March 6, 2025 /PRNewswire/ -- Boeing [NYSE: BA] Chief Financial Officer Brian West will speak at the Bank of America Global Industrials Confe...
2025-03-06 04:06:00 ET For nearly 129 years, the iconic Dow Jones Industrial Average (DJINDICES: ^DJI) has served as a key barometer of Wall Street's health and stability. This index, which began its existence with a dozen mostly industrial components in May 1896, is now home to 30 ...