$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-02 | 10.79 | 10.86 | 10.97 | 10.5 | 380,122 |
2021-03-01 | 11.56 | 11.41 | 11.63 | 11.22 | 562,037 |
2021-02-26 | 11.55 | 11.25 | 11.55 | 11.19 | 337,847 |
2021-02-25 | 12.03 | 11.68 | 12.07 | 11.425 | 700,008 |
2021-02-24 | 11.61 | 12.33 | 12.33 | 11.61 | 370,742 |
2021-02-23 | 10.98 | 11.19 | 11.19 | 10.885 | 213,683 |
2021-02-22 | 10.22 | 11.3 | 11.35 | 10.22 | 568,084 |
2021-02-19 | 11.21 | 11.53 | 11.54 | 11.21 | 263,248 |
2021-02-18 | 11.21 | 11.15 | 11.29 | 11.07 | 129,063 |
2021-02-17 | 11.5 | 11.36 | 11.5 | 11.07 | 290,917 |
2021-02-16 | 11.47 | 11.5 | 11.68 | 11.42 | 124,270 |
2021-02-15 | 10.81 | 11.32 | 11.33 | 10.79 | 204,397 |
2021-02-12 | 10.81 | 11.32 | 11.33 | 10.79 | 204,397 |
2021-02-11 | 10.72 | 11.03 | 11.03 | 10.62 | 248,385 |
2021-02-10 | 10.55 | 10.83 | 10.84 | 10.525 | 217,773 |
2021-02-09 | 10.44 | 10.78 | 10.85 | 10.32 | 178,898 |
2021-02-08 | 10.9 | 10.7 | 10.93 | 10.63 | 254,437 |
2021-02-05 | 10.8 | 10.85 | 10.94 | 10.76 | 250,239 |
2021-02-04 | 10.98 | 10.94 | 11.05 | 10.78 | 228,945 |
2021-02-03 | 10.5 | 10.76 | 10.82 | 10.42 | 300,395 |
Braskem SA ADR Company Name:
BAK Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Braskem Supplies I'm green™ Bio-Based EVA for new Dansko Footwear Line Launch Includes a New EVA Clog from Pennsylvania-based Footwear Company Dansko PR Newswire PHILADELPHIA , Feb. 17, 2021 /PRNewswire/ -- Braskem (B3: BRKM3, BRKM5 and BRKM6;...
Braskem Announces E-commerce Launch of Polypropylene Filament Spools for 3D Printing and Additive Manufacturing This is the first time Braskem's PP 3D printing filament spools are available via e-commerce for all consumers PR Newswire PHILADELPHIA , Feb. 10, 20...
Braskem America Launches First International Shipment from New Global Export Hub Facility in Charleston, South Carolina New Global Export Hub Supports Braskem's U.S. Polypropylene Production Facilities with Packaging, Warehousing and Shipping Services to International Customers ...