Last: | $8.67 |
---|---|
Change Percent: | -0.35% |
Open: | $8.67 |
Close: | $8.67 |
High: | $8.69 |
Low: | $8.61 |
Volume: | 304,822 |
Last Trade Date Time: | 03/18/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$8.67 | $8.67 | $8.67 | $8.69 | $8.61 | 304,822 | 03-18-2025 |
$8.64 | $8.59 | $8.64 | $8.75 | $8.59 | 641,127 | 03-17-2025 |
$8.6 | $8.52 | $8.6 | $8.615 | $8.5143 | 225,262 | 03-14-2025 |
$8.53 | $8.58 | $8.53 | $8.6199 | $8.52 | 462,111 | 03-13-2025 |
$8.55 | $8.65 | $8.55 | $8.6669 | $8.5 | 470,362 | 03-12-2025 |
$8.59 | $8.71 | $8.59 | $8.72 | $8.555 | 549,431 | 03-11-2025 |
$8.71 | $8.73 | $8.71 | $8.75 | $8.62 | 512,642 | 03-10-2025 |
$8.76 | $8.69 | $8.76 | $8.77 | $8.65 | 301,393 | 03-07-2025 |
$8.72 | $8.8 | $8.72 | $8.82 | $8.65 | 411,034 | 03-06-2025 |
$8.86 | $8.76 | $8.86 | $8.87 | $8.71 | 413,524 | 03-05-2025 |
$8.74 | $8.82 | $8.74 | $8.84 | $8.62 | 574,841 | 03-04-2025 |
$8.88 | $8.96 | $8.88 | $8.98 | $8.8401 | 353,984 | 03-03-2025 |
$8.94 | $8.86 | $8.94 | $8.965 | $8.82 | 674,043 | 02-28-2025 |
$8.82 | $8.83 | $8.82 | $8.86 | $8.77 | 416,026 | 02-27-2025 |
$8.79 | $8.82 | $8.79 | $8.86 | $8.76 | 302,752 | 02-26-2025 |
$8.85 | $8.86 | $8.85 | $8.8999 | $8.81 | 468,031 | 02-25-2025 |
$8.82 | $8.84 | $8.82 | $8.88 | $8.79 | 291,118 | 02-24-2025 |
$8.83 | $8.89 | $8.83 | $8.9 | $8.79 | 365,460 | 02-21-2025 |
$8.88 | $8.9 | $8.88 | $8.9241 | $8.8322 | 384,196 | 02-20-2025 |
$8.88 | $8.88 | $8.88 | $8.9 | $8.83 | 325,267 | 02-19-2025 |
News, Short Squeeze, Breakout and More Instantly...
Blackrock Enhanced Equity Dividend Trust Company Name:
BDJ Stock Symbol:
NYSE Market:
-0.35% G/L:
$8.67 Last:
304,822 Volume:
$8.67 Open:
$8.67 Close:
2025-03-16 08:26:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-01-21 14:26:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
Today, the BlackRock closed-end funds listed below (each a “Fund,” and collectively the “Funds”) have announced changes to their monthly distribution amounts per share under their managed distribution plans (each, a “Plan”), as applicable, and declared th...