home / stock / bhsif / bhsif quote
Last: | $0.0331 |
---|---|
Change Percent: | -11.07% |
Open: | $0.0331 |
Close: | $0.0331 |
High: | $0.0333 |
Low: | $0.02866 |
Volume: | 1,056,601 |
Last Trade Date Time: | 07/09/2025 03:02:17 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.0331 | $0.0331 | $0.0331 | $0.0333 | $0.02866 | 1,056,601 | 07-09-2025 |
$0.0298 | $0.0292 | $0.0298 | $0.0325 | $0.02764 | 769,241 | 07-08-2025 |
$0.0299 | $0.031 | $0.0299 | $0.03177 | $0.0291 | 284,111 | 07-07-2025 |
$0.03028 | $0.03028 | $0.03028 | $0.03028 | $0.0286 | 137,185 | 07-03-2025 |
$0.0291 | $0.0282 | $0.0291 | $0.029785 | $0.0282 | 69,405 | 07-02-2025 |
$0.029796 | $0.0296 | $0.029796 | $0.03 | $0.0296 | 7,000 | 07-01-2025 |
$0.029375 | $0.02922 | $0.029375 | $0.03 | $0.0285 | 67,263 | 06-30-2025 |
$0.03 | $0.03 | $0.03 | $0.03 | $0.03 | 33,000 | 06-27-2025 |
$0.03 | $0.02985 | $0.03 | $0.03 | $0.0297 | 16,792 | 06-26-2025 |
$0.03 | $0.03062 | $0.03 | $0.03075 | $0.03 | 38,140 | 06-25-2025 |
$0.0328 | $0.0315 | $0.0328 | $0.0334 | $0.0306 | 91,867 | 06-24-2025 |
$0.0315 | $0.035 | $0.0315 | $0.035 | $0.0315 | 310,000 | 06-23-2025 |
$0.0329 | $0.02975 | $0.0329 | $0.0329 | $0.02975 | 303,211 | 06-20-2025 |
$0.032025 | $0.0305 | $0.032025 | $0.0334 | $0.0305 | 221,861 | 06-17-2025 |
$0.0317 | $0.0344 | $0.0317 | $0.0372 | $0.03135 | 169,668 | 06-16-2025 |
$0.033 | $0.033 | $0.033 | $0.033 | $0.033 | 15,596 | 06-13-2025 |
$0.031 | $0.03075 | $0.031 | $0.032 | $0.03075 | 69,160 | 06-12-2025 |
$0.03181 | $0.0315 | $0.03181 | $0.03415 | $0.03035 | 744,439 | 06-11-2025 |
$0.0324 | $0.03296 | $0.0324 | $0.03296 | $0.03055 | 377,800 | 06-10-2025 |
$0.0327 | $0.03343 | $0.0327 | $0.034 | $0.03267 | 59,000 | 06-09-2025 |
News, Short Squeeze, Breakout and More Instantly...
Bayhorse Silver Inc Company Name:
BHSIF Stock Symbol:
OTCMKTS Market:
-11.07% G/L:
$0.0331 Last:
1,056,601 Volume:
$0.0331 Open:
$0.0331 Close:
Bayhorse Silver Inc Website:
Vancouver, British Columbia--(Newsfile Corp. - July 9, 2025) - Bayhorse Silver Inc, (TSXV: BHS) (OTCQB: BHSIF) (FSE: 7KXN) (the "Company" or "Bayhorse") announces that as a result of a comprehensive review by the Company's geological consultants and SJ Geophysics, it ha...
Vancouver, British Columbia--(Newsfile Corp. - June 17, 2025) - Bayhorse Silver Inc, (TSXV: BHS) (OTCQB: BHSIF) (FSE: 7KXN) (the "Company" or "Bayhorse") reports downhole silver assay results from drill hole WM2, at an interval depth of from 22 to 33.5 m (72 ft to 110 f...
Vancouver, British Columbia--(Newsfile Corp. - June 11, 2025) - Bayhorse Silver Inc, (TSXV: BHS) (OTCQB: BHSIF) (FSE: 7KXN) (the "Company" or "Bayhorse") reports that recent drilling, and a review of drill holes MW2, and MW3 has confirmed Bayhorse silver mineralization is epithermal in nature a...