$30.655 Last:
7.6% Change Percent:
$30.44 Open:
$28.49 Previous Close:
$30.71 High:
$30.28 Low:
3,258,535 Volume:
12/31/1969 07:00:00 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-08-15 | 30.44 | 28.49 | 30.71 | 30.28 | 3,258,535 |
2022-08-12 | 31.31 | 28.49 | 31.705 | 31.135 | 7,811,986 |
2022-08-11 | 31.34 | 28.49 | 31.57 | 31.16 | 11,113,779 |
2022-08-10 | 31 | 28.49 | 31.005 | 30.54 | 11,730,374 |
2022-08-09 | 30.7 | 28.49 | 30.88 | 30.4687 | 9,564,874 |
2022-08-08 | 30.34 | 28.49 | 30.45 | 30.04 | 9,673,340 |
2022-08-05 | 29.07 | 28.49 | 29.935 | 29.07 | 12,265,067 |
2022-08-04 | 29.94 | 28.49 | 29.96 | 29.32 | 14,424,154 |
2022-08-03 | 30.21 | 28.49 | 30.26 | 29.6 | 13,517,439 |
2022-08-02 | 30 | 28.49 | 30.11 | 29.35 | 15,848,827 |
2022-08-01 | 29 | 28.49 | 29.105 | 28.74 | 13,892,981 |
2022-07-29 | 28.8 | 28.49 | 29.425 | 28.7986 | 13,654,985 |
2022-07-28 | 28.49 | 28.49 | 28.58 | 28.02 | 13,444,755 |
2022-07-26 | 28.35 | 28.35 | 28.43 | 27.9 | 5,290,014 |
2022-07-19 | 27.52 | 28.06 | 28.115 | 27.51 | 10,545,729 |
2022-07-18 | 27.8 | 27.33 | 27.95 | 27.22 | 10,361,790 |
2022-07-15 | 26.7 | 26.66 | 26.785 | 26.34 | 9,123,035 |
2022-07-14 | 25.65 | 26.02 | 26.04 | 25.365 | 14,515,127 |
2022-07-13 | 26.67 | 27.01 | 27.275 | 26.63 | 9,217,411 |
2022-07-12 | 26.71 | 26.88 | 27.015 | 26.56 | 12,329,635 |
BP p.l.c. Company Name:
BP Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Oil and natural gas are commodities prone to dramatic price shifts, like the one that has happened over the past couple of years. That leads to big profit swings at companies like European integrated energy giants BP (NYSE: BP) , Shell (NYSE: SHEL) , and TotalEnergies ...
After achieving "exceptional" results in oil refining and trade, BP Plc (NYSE: BP) increased its dividend and accelerated its share repurchases to their quickest rate to date. Even if the energy crisis caused by Russia's invasion of Ukraine poses a threat to the global economy...
Image source: The Motley Fool. BP (NYSE: BP) Q2 2022 Earnings Call Aug 02, 2022 , 2:00 a.m. ET Craig Marshall Continue reading For further details see: BP (BP) Q2 2022 Earnings Call Transcript