$9.01 Last:
-6.34% Change Percent:
$9.59 Open:
$9.01 Previous Close:
$9.6 High:
$8.7 Low:
880,740 Volume:
10/22/2021 04:57:58 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-10-22 | 9.59 | 9.01 | 9.6 | 8.7 | 880,740 |
2021-10-21 | 9.76 | 9.62 | 10.1 | 9.6 | 441,734 |
2021-10-20 | 9.47 | 9.73 | 9.75 | 9.16 | 439,424 |
2021-10-19 | 9.25 | 9.38 | 9.59 | 9.1742 | 304,121 |
2021-10-18 | 9.09 | 9.29 | 9.34 | 9.0306 | 266,223 |
2021-10-15 | 9.45 | 9.15 | 9.45 | 9.04 | 418,401 |
2021-10-14 | 9.29 | 9.12 | 9.4699 | 9.08 | 277,607 |
2021-10-13 | 9 | 9.23 | 9.29 | 8.82 | 468,248 |
2021-10-12 | 8.44 | 9.06 | 9.085 | 8.44 | 944,961 |
2021-10-11 | 8.29 | 8.5 | 8.67 | 8.25 | 536,101 |
2021-10-08 | 8.9 | 8.32 | 8.99 | 8.25 | 710,585 |
2021-10-07 | 8.67 | 8.67 | 9.47 | 8.5801 | 830,268 |
2021-10-06 | 9.16 | 8.64 | 9.2399 | 8.49 | 577,568 |
2021-10-05 | 9.03 | 9.01 | 9.18 | 8.91 | 393,242 |
2021-10-04 | 9.06 | 8.99 | 9.2598 | 8.86 | 390,012 |
2021-10-01 | 9.29 | 9.14 | 9.3469 | 8.95 | 365,664 |
2021-09-30 | 9.05 | 9.3 | 9.67 | 8.95 | 689,024 |
2021-09-29 | 9.59 | 9.14 | 9.59 | 9.08 | 408,049 |
2021-09-28 | 9.29 | 9.36 | 9.61 | 9.24 | 456,036 |
2021-09-27 | 9.43 | 9.52 | 9.87 | 9.42 | 599,259 |
News, Short Squeeze, Breakout and More Instantly...
SAN DIEGO, April 21, 2022 (GLOBE NEWSWIRE) -- Brooklyn ImmunoTherapeutics, Inc . (Nasdaq:BTX) (“Brooklyn”), a biopharmaceutical company focused on exploring the role that cytokine, gene editing, and cell therapy can have on the immune system for treating patients with canc...
SAN DIEGO, April 15, 2022 (GLOBE NEWSWIRE) -- Brooklyn ImmunoTherapeutics, Inc . (Nasdaq:BTX) (“Brooklyn”), a biopharmaceutical company focused on exploring the role that cytokine, gene editing, and cell therapy can have in treating patients with cancer, blood disorders, a...
NEW YORK, March 09, 2022 (GLOBE NEWSWIRE) -- Brooklyn ImmunoTherapeutics, Inc. (Nasdaq: BTX) (“Brooklyn”), a biopharmaceutical company focused on exploring the role that cytokine, and gene editing/cell therapy can have in treating patients with cancer, blood disorders, and mon...