home / stock / cala / cala quote
$4.11 Last:
29.65% Change Percent:
$3.88 Open:
$3.17 Previous Close:
$4.14 High:
$3.79 Low:
85,343 Volume:
12/31/1969 07:00:00 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-08-12 | 3.88 | 3.17 | 4.14 | 3.79 | 85,343 |
2022-08-11 | 3.83 | 3.17 | 4.01 | 3.81 | 87,165 |
2022-08-10 | 3.79 | 3.17 | 3.89 | 3.6 | 49,927 |
2022-08-09 | 3.83 | 3.17 | 4.115 | 3.5201 | 113,509 |
2022-08-08 | 4.03 | 3.17 | 4.17 | 3.842 | 98,772 |
2022-08-05 | 4.05 | 3.17 | 4.1158 | 3.68 | 149,475 |
2022-08-04 | 3.32 | 3.17 | 4.1732 | 3.3 | 384,457 |
2022-08-03 | 3.01 | 3.17 | 3.3617 | 3.01 | 72,055 |
2022-08-02 | 3.0699 | 3.17 | 3.14 | 3.02 | 25,236 |
2022-08-01 | 3.15 | 3.17 | 3.15 | 2.96 | 80,881 |
2022-07-29 | 3.14 | 3.17 | 3.22 | 3.05 | 38,670 |
2022-07-28 | 3.17 | 3.17 | 3.2 | 3.0501 | 43,059 |
2022-07-26 | 3.14 | 3.14 | 3.27 | 3 | 41,616 |
2022-07-25 | 3.03 | 3.18 | 3.1999 | 2.9462 | 36,687 |
2022-07-19 | 2.58 | 2.79 | 2.92 | 2.58 | 51,929 |
2022-07-18 | 2.66 | 2.59 | 2.66 | 2.5 | 100,724 |
2022-07-15 | 2.61 | 2.61 | 2.6599 | 2.52 | 74,964 |
2022-07-14 | 2.55 | 2.61 | 2.69 | 2.475 | 228,124 |
2022-07-13 | 2.82 | 2.7 | 2.9899 | 2.6666 | 214,839 |
2022-07-12 | 2.82 | 2.84 | 2.8499 | 2.76 | 21,798 |
Calithera Biosciences Inc. Company Name:
CALA Stock Symbol:
NASDAQ Market:
Calithera Biosciences Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
SOUTH SAN FRANCISCO, Calif., Aug. 08, 2022 (GLOBE NEWSWIRE) -- Calithera Biosciences, Inc. (Nasdaq: CALA), a clinical-stage, precision-oncology biopharmaceutical company, today announced Company’s second quarter 2022 financial results will be released on Monday, August 15, 2022. Comp...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips We’ve seen a spate of stock splits in 2022, including from high-profile companies, such as Amazon (NASDAQ: AMZN ) and Alphabet (NASDAQ: GOOG , NASDAQ: GOOGL ). But while a stock split may too familiar...
-- Overview of phase 2 study evaluating SYK inhibitor mivavotinib in patients with relapsed/refractory non-GCB (ABC) diffuse large B-cell lymphoma -- -- First data from phase 1 investigator-sponsored clinical study of TORC 1/2 inhibitor sapanisertib in combination with telagle...