Last: | $21.04 |
---|---|
Change Percent: | 0.0% |
Open: | $21.1 |
Close: | $21.04 |
High: | $21.1358 |
Low: | $20.98 |
Volume: | 98,111 |
Last Trade Date Time: | 02/14/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$21.04 | $21.1 | $21.04 | $21.1358 | $20.98 | 98,111 | 02-17-2025 |
$21.04 | $21.1 | $21.04 | $21.1358 | $20.98 | 98,111 | 02-14-2025 |
$21.1 | $20.96 | $21.1 | $21.12 | $20.96 | 103,432 | 02-13-2025 |
$20.96 | $20.91 | $20.96 | $20.99 | $20.8 | 144,809 | 02-12-2025 |
$21 | $20.78 | $21 | $21 | $20.6601 | 79,630 | 02-11-2025 |
$20.79 | $20.72 | $20.79 | $20.9 | $20.72 | 92,463 | 02-10-2025 |
$20.65 | $20.87 | $20.65 | $20.89 | $20.64 | 154,366 | 02-07-2025 |
$20.97 | $20.86 | $20.97 | $20.99 | $20.8009 | 116,898 | 02-06-2025 |
$20.79 | $20.77 | $20.79 | $20.83 | $20.68 | 82,993 | 02-05-2025 |
$20.77 | $20.65 | $20.77 | $20.83 | $20.65 | 83,834 | 02-04-2025 |
$20.64 | $20.52 | $20.64 | $20.74 | $20.49 | 195,043 | 02-03-2025 |
$20.79 | $20.98 | $20.79 | $21.07 | $20.76 | 137,917 | 01-31-2025 |
$20.83 | $20.79 | $20.83 | $20.88 | $20.6577 | 95,631 | 01-30-2025 |
$20.67 | $20.73 | $20.67 | $20.84 | $20.6 | 73,453 | 01-29-2025 |
$20.73 | $20.82 | $20.73 | $20.82 | $20.54 | 91,446 | 01-28-2025 |
$20.82 | $20.83 | $20.82 | $20.9062 | $20.76 | 134,171 | 01-27-2025 |
$21.08 | $21.09 | $21.08 | $21.14 | $21.04 | 61,477 | 01-24-2025 |
$21.07 | $20.95 | $21.07 | $21.07 | $20.9 | 73,287 | 01-23-2025 |
$20.92 | $20.85 | $20.92 | $20.95 | $20.84 | 81,348 | 01-22-2025 |
$20.76 | $20.65 | $20.76 | $20.79 | $20.6253 | 81,136 | 01-21-2025 |
News, Short Squeeze, Breakout and More Instantly...
Blackrock Capital and Income Fund Inc. Company Name:
CII Stock Symbol:
NYSE Market:
Blackrock Capital and Income Fund Inc. Website:
Today, the BlackRock closed-end funds listed below (each a “Fund,” and collectively the “Funds”) have announced changes to their monthly distribution amounts per share under their managed distribution plans (each, a “Plan”), as applicable, and declared th...
Today, the Board of Directors (the “Board”) of BlackRock Enhanced Capital and Income Fund, Inc. (NYSE: CII) (the "Fund") approved changing the name of the Fund to “BlackRock Enhanced Large Cap Core Fund, Inc.” In connection with the name change, the Board has approved ...
2024-09-29 04:02:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...