home / stock / clbs / clbs quote
Last: | $0.4264 |
---|---|
Change Percent: | -26.98% |
Open: | $0.648 |
Close: | $0.4264 |
High: | $0.65 |
Low: | $0.382 |
Volume: | 26,625,149 |
Last Trade Date Time: | 12/31/1969 07:00:00 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.4264 | $0.648 | $0.4264 | $0.65 | $0.382 | 26,625,149 | 09-14-2022 |
$0.5103 | $0.5 | $0.5103 | $0.5164 | $0.5 | 34,972 | 09-13-2022 |
$0.51 | $0.5161 | $0.51 | $0.52 | $0.51 | 96,097 | 09-12-2022 |
$0.5107 | $0.5011 | $0.5107 | $0.525 | $0.5001 | 98,150 | 09-09-2022 |
$0.4999 | $0.5049 | $0.4999 | $0.5177 | $0.495 | 233,491 | 09-08-2022 |
$0.51 | $0.49 | $0.51 | $0.5121 | $0.473 | 188,416 | 09-07-2022 |
$0.495 | $0.485 | $0.495 | $0.498 | $0.4802 | 69,838 | 09-06-2022 |
$0.5094 | $0.5018 | $0.5094 | $0.5174 | $0.49 | 239,301 | 09-02-2022 |
$0.5 | $0.505 | $0.5 | $0.505 | $0.48 | 121,329 | 09-01-2022 |
$0.491 | $0.48 | $0.491 | $0.505 | $0.475 | 54,408 | 08-31-2022 |
$0.5002 | $0.48 | $0.5002 | $0.51 | $0.4751 | 180,875 | 08-30-2022 |
$0.4933 | $0.51 | $0.4933 | $0.51 | $0.48 | 159,936 | 08-29-2022 |
$0.5072 | $0.5113 | $0.5072 | $0.5194 | $0.5 | 215,512 | 08-26-2022 |
$0.510101 | $0.518 | $0.510101 | $0.53 | $0.510101 | 59,714 | 08-25-2022 |
$0.52 | $0.51 | $0.52 | $0.5218 | $0.51 | 57,455 | 08-24-2022 |
$0.512 | $0.515 | $0.512 | $0.52042 | $0.5 | 117,695 | 08-23-2022 |
$0.515 | $0.535 | $0.515 | $0.544 | $0.511 | 163,291 | 08-22-2022 |
$0.5313 | $0.53 | $0.5313 | $0.5435 | $0.513 | 165,443 | 08-19-2022 |
$0.5218 | $0.5417 | $0.5218 | $0.5479 | $0.5203 | 117,968 | 08-18-2022 |
$0.54 | $0.5455 | $0.54 | $0.55 | $0.5312 | 79,994 | 08-17-2022 |
News, Short Squeeze, Breakout and More Instantly...
Caladrius Biosciences Inc. Company Name:
CLBS Stock Symbol:
NASDAQ Market:
Caladrius Biosciences Inc. Website:
BASKING RIDGE, N.J., Sept. 14, 2022 (GLOBE NEWSWIRE) -- Caladrius Biosciences, Inc. (Nasdaq: CLBS) (“Caladrius” or the “Company”), announced today that, based upon the final vote count certified by the independent inspector of elections for the annual meeting of ...
NEW YORK, Sept. 12, 2022 (GLOBE NEWSWIRE) -- Virtual Investor Conferences, the leading proprietary investor conference series, today announced the agenda for the upcoming Life Sciences Virtual Investor Conference to be held on September 15 th . Individual investors, institutional ...
BASKING RIDGE, N.J., Sept. 08, 2022 (GLOBE NEWSWIRE) -- Caladrius Biosciences, Inc. (Nasdaq: CLBS) (“Caladrius” or the “Company”), a clinical-stage biopharmaceutical company developing innovative therapies designed to treat or reverse disease, today announced tha...