Last: | $11.305 |
---|---|
Change Percent: | -4.52% |
Open: | $12.18 |
Close: | $11.84 |
High: | $12.26 |
Low: | $11.303 |
Volume: | 24,957,206 |
Last Trade Date Time: | 02/11/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$11.305 | $12.18 | $11.84 | $12.26 | $11.303 | 24,957,206 | 02-11-2025 |
$11.84 | $10.87 | $11.84 | $12.08 | $10.84 | 60,926,050 | 02-10-2025 |
$10.04 | $10.72 | $10.04 | $10.97 | $10.03 | 19,341,290 | 02-07-2025 |
$10.66 | $10.64 | $10.66 | $10.78 | $10.49 | 11,545,021 | 02-06-2025 |
$10.46 | $10.59 | $10.46 | $10.72 | $10.3319 | 9,863,998 | 02-05-2025 |
$10.52 | $9.75 | $10.52 | $10.53 | $9.67 | 15,352,831 | 02-04-2025 |
$9.74 | $9.85 | $9.74 | $10.21 | $9.53 | 21,261,664 | 02-03-2025 |
$10.24 | $10.57 | $10.24 | $10.75 | $10.15 | 12,175,877 | 01-31-2025 |
$10.49 | $10.38 | $10.49 | $10.5 | $10.17 | 10,192,824 | 01-30-2025 |
$10.25 | $10.04 | $10.25 | $10.39 | $9.96 | 7,816,446 | 01-29-2025 |
$10.13 | $9.84 | $10.13 | $10.32 | $9.71 | 11,749,042 | 01-28-2025 |
$9.93 | $10.09 | $9.93 | $10.22 | $9.87 | 10,197,472 | 01-27-2025 |
$10.01 | $10.14 | $10.01 | $10.25 | $9.93 | 7,950,874 | 01-24-2025 |
$9.95 | $9.74 | $9.95 | $10.14 | $9.68 | 10,334,746 | 01-23-2025 |
$9.72 | $10.09 | $9.72 | $10.09 | $9.7 | 12,606,861 | 01-22-2025 |
$10.09 | $10.43 | $10.09 | $10.45 | $10.08 | 12,090,108 | 01-21-2025 |
$10.27 | $10.47 | $10.27 | $10.535 | $10.23 | 7,937,233 | 01-20-2025 |
$10.27 | $10.47 | $10.27 | $10.535 | $10.23 | 7,937,233 | 01-17-2025 |
$10.42 | $10.24 | $10.42 | $10.56 | $10.22 | 8,957,335 | 01-16-2025 |
$10.24 | $10.55 | $10.24 | $10.61 | $10.2 | 10,136,656 | 01-15-2025 |
News, Short Squeeze, Breakout and More Instantly...
2025-02-10 11:21:31 ET Shares of steel producer Cleveland-Cliffs (NYSE: CLF) were moving higher today as steel stocks jumped broadly after President Trump said on Sunday that he would impose 25% tariffs on all steel and aluminum imports to the U.S. The news was seen as a positiv...
2025-02-02 13:38:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-02-01 04:08:00 ET In this video, Motley Fool contributors Jason Hall and Tyler Crowe break down the drama with U.S. Steel (NYSE: X) and its attempts to find a buyer in the face of its deal with Nippon Steel (OTC: NPSC.Y) being challenged by the U.S. government, a standi...