home / stock / crmd / crmd quote
$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-02-02 | 9.76 | 11.72 | 12.78 | 9.2517 | 4,411,468 |
2021-02-01 | 9 | 8.9 | 9.68 | 8.5 | 1,444,447 |
2021-01-29 | 8.75 | 8.75 | 9.04 | 8.6205 | 438,976 |
2021-01-28 | 8.85 | 8.74 | 9.05 | 8.65 | 457,758 |
2021-01-27 | 8.7 | 8.76 | 9.0878 | 8.5853 | 476,408 |
2021-01-26 | 8.6 | 8.9 | 9.2062 | 8.54 | 647,807 |
2021-01-25 | 8.75 | 8.51 | 8.84 | 8.385 | 598,661 |
2021-01-22 | 8.52 | 8.64 | 8.67 | 8.39 | 636,529 |
2021-01-21 | 8.86 | 8.63 | 8.9 | 8.6 | 417,728 |
2021-01-20 | 9 | 8.84 | 9 | 8.59 | 380,835 |
2021-01-19 | 8.92 | 8.99 | 9 | 8.65 | 358,635 |
2021-01-18 | 8.79 | 8.84 | 9.09 | 8.74 | 282,302 |
2021-01-15 | 8.79 | 8.84 | 9.09 | 8.74 | 282,210 |
2021-01-14 | 8.88 | 8.9 | 9.08 | 8.81 | 579,793 |
2021-01-13 | 8.87 | 8.74 | 8.9 | 8.58 | 188,659 |
2021-01-12 | 8.32 | 8.75 | 8.77 | 8.29 | 342,319 |
2021-01-11 | 8.79 | 8.32 | 8.85 | 8.17 | 544,995 |
2021-01-08 | 8.18 | 8.78 | 8.84 | 8.12 | 1,202,612 |
2021-01-07 | 7.92 | 8.14 | 8.22 | 7.92 | 211,245 |
2021-01-06 | 7.77 | 7.94 | 8.05 | 7.6 | 286,479 |
News, Short Squeeze, Breakout and More Instantly...
BERKELEY HEIGHTS, N.J., Jan. 21, 2021 (GLOBE NEWSWIRE) -- CorMedix Inc. (NYSE American: CRMD), a biopharmaceutical company focused on developing and commercializing therapeutic products for the prevention and treatment of infectious and inflammatory disease, today announced that it has been...
PDUFA date remains February 28, 2021 Potentially the first antibacterial and antifungal catheter lock solution in the US to prevent catheter related infections in hemodialysis patients BERKELEY HEIGHTS, N.J., Nov. 18, 2020 (GLOBE NEWSWIRE) -- CorMedix Inc. ...
BERKELEY HEIGHTS, N.J., Nov. 05, 2020 (GLOBE NEWSWIRE) -- CorMedix Inc. (NYSE American: CRMD), a biopharmaceutical company focused on developing and commercializing therapeutic products for the prevention and treatment of infectious and inflammatory disease, today announced financial result...