$301.75 Last:
7.0% Change Percent:
$297.04 Open:
$282 Previous Close:
$301.81 High:
$296.71 Low:
838,233 Volume:
12/31/1969 07:00:00 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-08-15 | 297.04 | 282 | 301.81 | 296.71 | 838,233 |
2022-08-12 | 292.2 | 282 | 298.05 | 291.12 | 2,339,136 |
2022-08-11 | 292.92 | 282 | 295.32 | 291.06 | 1,611,739 |
2022-08-10 | 288.78 | 282 | 291.2 | 286.19 | 1,530,073 |
2022-08-09 | 287.2 | 282 | 287.995 | 284.1322 | 1,361,091 |
2022-08-08 | 291 | 282 | 291.09 | 286.2102 | 1,398,443 |
2022-08-05 | 286.25 | 282 | 290.37 | 285.765 | 1,259,948 |
2022-08-04 | 288.53 | 282 | 289.09 | 286.11 | 2,022,679 |
2022-08-03 | 288.56 | 282 | 289.59 | 285.73 | 1,496,128 |
2022-08-02 | 285.57 | 282 | 291.49 | 284.93 | 1,906,382 |
2022-08-01 | 289.99 | 282 | 291.76 | 287.62 | 1,639,227 |
2022-07-29 | 288.95 | 282 | 292.6382 | 287.99 | 2,958,170 |
2022-07-28 | 282 | 282 | 290.07 | 278.13 | 2,470,252 |
2022-07-26 | 273.58 | 273.58 | 276.21 | 272.44 | 794,142 |
2022-07-19 | 250.84 | 255.75 | 256.63 | 249.76 | 2,056,834 |
2022-07-18 | 254.93 | 247.06 | 255.73 | 246.09 | 1,970,720 |
2022-07-15 | 254.13 | 255.78 | 257.12 | 250.66 | 4,092,377 |
2022-07-14 | 248.08 | 248.06 | 249.69 | 242.85 | 2,344,142 |
2022-07-13 | 249.94 | 251.09 | 253.79 | 248.27 | 1,972,022 |
2022-07-12 | 264.3 | 252.7 | 265.7 | 252.13 | 2,196,023 |
News, Short Squeeze, Breakout and More Instantly...
Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This report optimizes tradi...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips Following this year’s sell-off, seasoned investors are increasingly hunting for large-cap stocks to buy on the dip. For instance, the S&P 500 index and Dow Jones Industrial Average have lost 185 and 13% so fa...
Life sciences, diagnostics, and environmental science company Danaher (NYSE: DHR) served notice that it's on an excellent growth trajectory, even after the positive effect of the COVID-19 pandemic fades as it turns into an endemic. As such, the stock deserves a close look from inves...