$17.87 Last:
1.25% Change Percent:
$17.79 Open:
$17.87 Previous Close:
$17.91 High:
$17.6 Low:
331,890 Volume:
03/05/2021 02:46:22 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-05 | 17.79 | 17.87 | 17.91 | 17.6 | 331,890 |
2021-03-04 | 17.88 | 17.65 | 17.93 | 17.51 | 412,494 |
2021-03-03 | 17.85 | 17.92 | 17.92 | 17.72 | 342,682 |
2021-03-02 | 17.75 | 17.8 | 17.85 | 17.68 | 326,012 |
2021-03-01 | 17.6 | 17.77 | 17.77 | 17.47 | 421,565 |
2021-02-26 | 17.4 | 17.47 | 17.55 | 17.39 | 386,349 |
2021-02-25 | 17.64 | 17.33 | 17.65 | 17.28 | 421,098 |
2021-02-24 | 17.4 | 17.56 | 17.62 | 17.36 | 400,128 |
2021-02-23 | 17.39 | 17.36 | 17.3905 | 17.2 | 373,587 |
2021-02-22 | 17.54 | 17.42 | 17.6443 | 17.39 | 490,431 |
2021-02-19 | 17.54 | 17.57 | 17.63 | 17.51 | 289,117 |
2021-02-18 | 17.42 | 17.49 | 17.55 | 17.3794 | 329,447 |
2021-02-17 | 17.22 | 17.47 | 17.52 | 17.22 | 452,055 |
2021-02-16 | 17.35 | 17.22 | 17.43 | 17.2003 | 335,440 |
2021-02-15 | 17.28 | 17.36 | 17.4283 | 17.25 | 263,731 |
2021-02-12 | 17.28 | 17.36 | 17.4283 | 17.25 | 263,712 |
2021-02-11 | 17.37 | 17.32 | 17.4044 | 17.31 | 264,524 |
2021-02-10 | 17.43 | 17.4 | 17.47 | 17.34 | 343,066 |
2021-02-09 | 17.46 | 17.56 | 17.565 | 17.43 | 635,099 |
2021-02-08 | 17.4 | 17.44 | 17.45 | 17.32 | 502,633 |
DoubleLine Income Solutions Fund of Beneficial Interests Company Name:
DSL Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
High-yield bonds have never paid less. Which is too bad, because let's be honest -- dividends are the reason we income investors wade in "junk bond" waters in the first place, suggests Brett Owens, income expert and chief investment strategist at Contrarian Outlook. For further details see:...
DoubleLine Income Solutions Fund Declares February 2021 Distribution PR Newswire LOS ANGELES , Feb. 1, 2021 /PRNewswire/ -- DoubleLine Income Solutions Fund (the "Fund"), which is traded on the New York Stock Exchange under the symbol DSL, this week declared...
DoubleLine Income Solutions Fund Declares January 2021 Distribution PR Newswire LOS ANGELES , Jan. 4, 2021 /PRNewswire/ – DoubleLine Income Solutions Fund (the "Fund"), which is traded on the New York Stock Exchange under the symbol DSL, this week declared...