Last: | $0.5849 |
---|---|
Change Percent: | -1.33% |
Open: | $0.5998 |
Close: | $0.5849 |
High: | $0.610102 |
Low: | $0.5777 |
Volume: | 1,177,701 |
Last Trade Date Time: | 01/24/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.5849 | $0.5998 | $0.5849 | $0.610102 | $0.5777 | 1,177,701 | 01-24-2025 |
$0.5919 | $0.58 | $0.5919 | $0.609 | $0.5675 | 802,865 | 01-23-2025 |
$0.5837 | $0.6 | $0.5837 | $0.6007 | $0.571 | 1,415,287 | 01-22-2025 |
$0.6099 | $0.615 | $0.6099 | $0.627 | $0.6 | 1,101,655 | 01-21-2025 |
$0.61 | $0.6138 | $0.61 | $0.665 | $0.57 | 2,960,495 | 01-20-2025 |
$0.61 | $0.6138 | $0.61 | $0.665 | $0.57 | 2,960,495 | 01-17-2025 |
$0.6052 | $0.6049 | $0.6052 | $0.613 | $0.5912 | 988,906 | 01-16-2025 |
$0.6101 | $0.61 | $0.6101 | $0.622101 | $0.58 | 1,364,685 | 01-15-2025 |
$0.5851 | $0.617 | $0.5851 | $0.617 | $0.576 | 1,626,977 | 01-14-2025 |
$0.5732 | $0.5676 | $0.5732 | $0.5877 | $0.545 | 1,232,253 | 01-13-2025 |
$0.5376 | $0.5931 | $0.5376 | $0.6072 | $0.532 | 2,621,367 | 01-10-2025 |
$0.6052 | $0.6267 | $0.6052 | $0.6294 | $0.581 | 2,123,194 | 01-09-2025 |
$0.6052 | $0.6267 | $0.6052 | $0.6294 | $0.581 | 2,123,194 | 01-08-2025 |
$0.6293 | $0.639 | $0.6293 | $0.6644 | $0.6204 | 977,187 | 01-07-2025 |
$0.6423 | $0.658 | $0.6423 | $0.6822 | $0.6316 | 1,413,522 | 01-06-2025 |
$0.6626 | $0.6403 | $0.6626 | $0.6887 | $0.63 | 2,203,098 | 01-03-2025 |
$0.6389 | $0.61 | $0.6389 | $0.649 | $0.59 | 2,017,342 | 01-02-2025 |
$0.5981 | $0.636 | $0.5981 | $0.6395 | $0.581 | 1,992,923 | 01-01-2025 |
$0.5981 | $0.636 | $0.5981 | $0.6395 | $0.581 | 1,992,923 | 12-31-2024 |
$0.6203 | $0.642 | $0.6203 | $0.6446 | $0.591299 | 2,740,391 | 12-30-2024 |
News, Short Squeeze, Breakout and More Instantly...
Fangdd Network Group Ltd. Company Name:
DUO Stock Symbol:
NASDAQ Market:
Fangdd Network Group Ltd. Website:
SHENZHEN, China, Dec. 27, 2024 (GLOBE NEWSWIRE) -- Fangdd Network Group Ltd. (Nasdaq: DUO) (“FangDD” or the “Company”) today announced that it has received a written notification from The Nasdaq Stock Market LLC (“Nasdaq”) dated December 24, 2024, indicat...
SHENZHEN, China, Dec. 09, 2024 (GLOBE NEWSWIRE) -- Fangdd Network Group Ltd. (Nasdaq: DUO) (“FangDD” or the “Company”), a customer-oriented property technology company in China, today announced that it has entered into a securities purchase agreement with certain inves...
SHENZHEN, China, Nov. 07, 2024 (GLOBE NEWSWIRE) -- Fangdd Network Group Ltd. (Nasdaq: DUO) (“FangDD” or the “Company”), a customer-oriented property technology company in China, today announced that it has entered into a securities purchase agreement with certain inves...