Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $10.94 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $10.94 |
| Close: | $10.94 |
| High: | $10.94 |
| Low: | $10.94 |
| Volume: | 111 |
| Last Trade Date Time: | 05/29/2026 10:19:47 am |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $10.94 | $10.94 | $10.94 | $10.94 | $10.94 | 111 | 05-29-2026 |
| $10.8 | $10.8 | $10.8 | $10.8 | $10.8 | 306 | 05-11-2026 |
| $10.8 | $10.8 | $10.8 | $10.8 | $10.8 | 185 | 05-07-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.