$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2020-07-29 | 68.44 | 68.4 | 68.44 | 68.39 | 1,905,534 |
2020-07-28 | 68.4 | 68.41 | 68.41 | 68.39 | 2,731,768 |
2020-07-27 | 68.37 | 68.4 | 68.43 | 68.37 | 2,725,673 |
2020-07-24 | 68.15 | 68.05 | 68.15 | 67.63 | 726,025 |
2020-07-23 | 68.1 | 68.15 | 68.16 | 68.095 | 1,434,894 |
2020-07-22 | 66.98 | 68.14 | 68.39 | 66.75 | 1,434,492 |
2020-07-21 | 66.5 | 67.13 | 67.2 | 66.28 | 395,204 |
2020-07-20 | 67.01 | 66.4 | 67.15 | 66.3 | 377,584 |
2020-07-17 | 67.21 | 67.3 | 67.52 | 67.12 | 230,791 |
2020-07-16 | 67.44 | 67.1 | 67.51 | 66.99 | 174,145 |
2020-07-15 | 67.5 | 67.27 | 67.6 | 67.27 | 392,609 |
2020-07-14 | 67.34 | 67.53 | 67.6 | 66.89 | 248,103 |
2020-07-13 | 67.3 | 67.3 | 67.61 | 67.06 | 170,701 |
2020-07-10 | 67.17 | 67.28 | 67.3 | 66.75 | 139,067 |
2020-07-09 | 67.01 | 67.11 | 67.3 | 66.63 | 213,290 |
2020-07-08 | 66.61 | 67.14 | 67.35 | 66.53 | 543,879 |
2020-07-07 | 66.61 | 66.67 | 67.17 | 66.5 | 244,504 |
2020-07-06 | 67.42 | 66.79 | 67.45 | 66.66 | 476,745 |
2020-07-03 | 67.3 | 67.37 | 67.39 | 67.16 | 203,576 |
2020-07-02 | 67.3 | 67.37 | 67.39 | 67.16 | 203,576 |
El Pasoectric Company Company Name:
EE Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Acquisition Provides Significant Long-Term Commitments and Additional Resources to Support the Success of El Paso Electric, Its Customers, Employees and Communities Seasoned Energy Executive Kelly Tomblin Appointed as Incoming Chief Executive Officer to Execute Strategic Vision and Del...
NEW YORK , July 28, 2020 /PRNewswire/ -- S&P Dow Jones Indices will make the following changes to the S&P MidCap 400 and S&P SmallCap 600 effective prior to the opening of trading on Monday, August 3 : S&P SmallCap 600 constituent Sunrun Inc. (NASD:RUN) will replace Le...
Today, the Board of Directors of El Paso Electric Company (NYSE:EE) declared a “stub period” dividend in an amount equal to $0.004505 per share of EE common stock (which reflects the most recent regular quarterly EE common stock dividend rate of $0.41 per share, divided by 91 da...