Last: | $19.69 |
---|---|
Change Percent: | -5.16% |
Open: | $19.55 |
Close: | $19.69 |
High: | $19.81 |
Low: | $19.49 |
Volume: | 1,223,203 |
Last Trade Date Time: | 03/24/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$19.69 | $19.55 | $19.69 | $19.81 | $19.49 | 1,223,203 | 03-24-2025 |
$18.59 | $18.33 | $18.59 | $18.6299 | $18.235 | 623,628 | 03-21-2025 |
$18.58 | $18.73 | $18.58 | $18.93 | $18.3801 | 1,320,485 | 03-20-2025 |
$19.15 | $18.92 | $19.15 | $19.42 | $18.83 | 2,363,113 | 03-19-2025 |
$17.93 | $17.88 | $17.93 | $17.96 | $17.625 | 2,032,795 | 03-18-2025 |
$18.3 | $17.87 | $18.3 | $18.39 | $17.785 | 909,869 | 03-17-2025 |
$18.21 | $17.89 | $18.21 | $18.325 | $17.73 | 1,149,893 | 03-14-2025 |
$17.4 | $17.9 | $17.4 | $17.9 | $17.14 | 1,786,966 | 03-13-2025 |
$17.68 | $17.95 | $17.68 | $18.01 | $17.23 | 2,012,358 | 03-12-2025 |
$18.36 | $18.08 | $18.36 | $18.48 | $17.34 | 1,974,627 | 03-11-2025 |
$17.6 | $19.92 | $17.6 | $19.94 | $17.0512 | 2,570,331 | 03-10-2025 |
$20.31 | $20.59 | $20.31 | $21.26 | $20.16 | 2,171,935 | 03-07-2025 |
$20.75 | $21.22 | $20.75 | $21.44 | $20.51 | 1,071,616 | 03-06-2025 |
$21.02 | $20.74 | $21.02 | $21.085 | $20.3701 | 999,746 | 03-05-2025 |
$20.16 | $19.46 | $20.16 | $20.67 | $18.79 | 2,376,412 | 03-04-2025 |
$20.03 | $22.26 | $20.03 | $22.335 | $19.76 | 2,541,982 | 03-03-2025 |
$20.92 | $20.38 | $20.92 | $21.24 | $20.15 | 1,734,749 | 02-28-2025 |
$21.21 | $22.08 | $21.21 | $22.169 | $21.09 | 1,003,681 | 02-27-2025 |
$22 | $22.42 | $22 | $23.14 | $21.225 | 2,049,350 | 02-26-2025 |
$23.46 | $22.72 | $23.46 | $23.65 | $22.21 | 3,008,562 | 02-25-2025 |
News, Short Squeeze, Breakout and More Instantly...
Ethan Allen Interiors Inc. Company Name:
ETH Stock Symbol:
NYSE Market:
-5.16% G/L:
$19.69 Last:
1,223,203 Volume:
$19.55 Open:
$19.69 Close:
2025-03-23 08:11:00 ET President Trump followed through on a popular campaign promise this month. After laying the groundwork for a strategic reserve of cryptocurrency holdings in earlier commitments, the March 6 signing of Executive Order 14233 seeks to establish an official Strategic...
2025-03-22 10:11:00 ET On March 6, the White House announced the creation of the U.S. Digital Asset Stockpile. The move was highly anticipated by the crypto industry, which initially viewed it as a major step by the Trump administration toward making America the "crypto capital of the world...
2025-03-22 08:50:00 ET Earlier this month, U.S. President Donald Trump announced the creation of the Strategic Bitcoin (CRYPTO: BTC) Reserve and the United States Digital Asset Stockpile. The former will hold Bitcoin -- no surprises there. The latter will hold four more of the large...