Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $49.0088 |
|---|---|
| Change Percent: | -0.96% |
| Open: | $49.43 |
| Close: | $49.0088 |
| High: | $49.43 |
| Low: | $48.93 |
| Volume: | 4,290 |
| Last Trade Date Time: | 01/14/2022 04:56:35 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $49.0088 | $49.43 | $49.0088 | $49.43 | $48.93 | 4,290 | 01-14-2022 |
| $49.4827 | $49.3201 | $49.4827 | $49.4827 | $49.3201 | 838 | 01-13-2022 |
| $49.2037 | $49.1 | $49.2037 | $49.2037 | $49.1 | 913 | 01-11-2022 |
| $49.0735 | $48.92 | $49.0735 | $49.0821 | $48.885 | 1,166 | 01-10-2022 |
| $49.1008 | $48.93 | $49.1008 | $49.101 | $48.93 | 3,252 | 01-07-2022 |
| $49.0972 | $49.13 | $49.0972 | $49.171 | $49.06 | 8,549 | 01-06-2022 |
| $49.3386 | $49.5101 | $49.3386 | $49.512 | $49.3386 | 2,450 | 01-05-2022 |
| $49.4294 | $49.45 | $49.4294 | $49.51 | $49.41 | 11,333 | 01-04-2022 |
| $50.5197 | $50.48 | $50.5197 | $50.5197 | $50.48 | 1,599 | 12-31-2021 |
| $50.3372 | $50.05 | $50.3372 | $50.3372 | $50.0294 | 932 | 12-30-2021 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.