home / stock / forr / forr short
Short Information | Forrester Research Inc. (NASDAQ:FORR)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 191,728 |
Total Actual Volume | 1,291,618 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 9,586 |
Average Short Percentage | 15.27% |
Is there a FORR Short Squeeze or Breakout about to happen?
See the FORR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-13-2025 | $10.2 | $10.02 | $10.59 | $9.69 | 42,119 | 8,484 | 20.14% |
06-12-2025 | $10.85 | $10.34 | $10.94 | $10.32 | 54,357 | 18,945 | 34.85% |
06-11-2025 | $10.95 | $10.85 | $11.28 | $10.52 | 65,551 | 12,587 | 19.2% |
06-10-2025 | $10.76 | $10.95 | $11.12 | $10.6 | 84,594 | 8,149 | 9.63% |
06-09-2025 | $10.67 | $10.68 | $10.8598 | $10.37 | 99,963 | 17,058 | 17.06% |
06-06-2025 | $10.17 | $10.68 | $10.73 | $9.91 | 136,581 | 16,945 | 12.41% |
06-05-2025 | $10.51 | $10.15 | $10.51 | $9.98 | 59,170 | 11,252 | 19.02% |
06-04-2025 | $10.41 | $10.31 | $10.575 | $10.225 | 25,427 | 4,446 | 17.49% |
06-03-2025 | $10.24 | $10.37 | $10.45 | $10.02 | 47,688 | 9,878 | 20.71% |
06-02-2025 | $10.58 | $10.26 | $10.765 | $10.19 | 62,047 | 7,681 | 12.38% |
05-30-2025 | $10.66 | $10.63 | $10.73 | $10.47 | 55,381 | 4,621 | 8.34% |
05-29-2025 | $10.61 | $10.72 | $10.905 | $10.49 | 52,541 | 8,240 | 15.68% |
05-28-2025 | $10.68 | $10.55 | $10.8 | $10.39 | 78,830 | 7,538 | 9.56% |
05-27-2025 | $10.68 | $10.71 | $11.04 | $10.6 | 61,818 | 6,882 | 11.13% |
05-23-2025 | $10.45 | $10.65 | $10.75 | $10.425 | 74,586 | 8,394 | 11.25% |
05-22-2025 | $10.64 | $10.62 | $10.65 | $10.34 | 86,398 | 15,110 | 17.49% |
05-21-2025 | $10.56 | $10.61 | $10.785 | $10.54 | 55,099 | 8,204 | 14.89% |
05-20-2025 | $10.61 | $10.73 | $10.805 | $10.51 | 43,588 | 4,582 | 10.51% |
05-19-2025 | $10.58 | $10.6 | $10.9699 | $10.46 | 63,153 | 8,161 | 12.92% |
05-16-2025 | $11.08 | $10.61 | $11.08 | $10.54 | 42,727 | 4,571 | 10.7% |
News, Short Squeeze, Breakout and More Instantly...
Forrester Research Inc. Company Name:
FORR Stock Symbol:
NASDAQ Market:
1.35% G/L:
$10.02 Last:
42,119 Volume:
$10.20 Open:
$10.02 Close:
Forrester Research Inc. Website:
CIBC and a senior leader from AT&T to be honored at CX Summit North America for exemplifying customer obsession Forrester (Nasdaq: FORR) today announced Canadian Imperial Bank of Commerce (CIBC) as the recipient of its Customer-Obsessed Enterprise Award. Additionally, John...
2025-05-22 14:46:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
This year’s award winners, Brenntag and e&, will be recognised at CX Summit EMEA Forrester (Nasdaq: FORR) today announced that Brenntag and e& are the winners of its 2025 Customer-Obsessed Enterprise Award for Europe, Middle East, and Africa (EMEA). The awar...