home / stock / fts:cc / fts:cc quote
Last: | $60.27 |
---|---|
Change Percent: | 0.07% |
Open: | $60.23 |
Close: | $60.23 |
High: | $60.79 |
Low: | $60.2 |
Volume: | 814,225 |
Last Trade Date Time: | 12/31/1969 07:00:00 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$60.27 | $60.23 | $60.23 | $60.79 | $60.2 | 814,225 | 08-02-2022 |
$62.93 | $61.32 | $62.93 | $63.1 | $61.32 | 4,252,050 | 05-06-2022 |
$61.66 | $61.03 | $61.66 | $62.05 | $60.95 | 2,599,944 | 05-05-2022 |
$61.01 | $62.26 | $61.01 | $62.4 | $60.77 | 3,180,538 | 05-04-2022 |
$61.47 | $61.64 | $61.47 | $62.55 | $61.43 | 2,937,492 | 05-03-2022 |
$61.9 | $62.25 | $61.9 | $62.59 | $61.54 | 3,197,225 | 05-02-2022 |
$62.51 | $63.3 | $62.51 | $63.63 | $62.39 | 2,230,377 | 04-29-2022 |
$63.71 | $63.18 | $63.71 | $63.99 | $63.04 | 2,575,215 | 04-28-2022 |
$63.23 | $62 | $63.23 | $63.81 | $62 | 2,182,920 | 04-27-2022 |
$63.35 | $63.35 | $63.35 | $63.88 | $63.14 | 2,217,831 | 04-26-2022 |
$63.36 | $63.73 | $63.36 | $63.96 | $62.935 | 5,259,613 | 04-25-2022 |
$64.1 | $64.11 | $64.1 | $64.34 | $63.81 | 3,123,563 | 04-22-2022 |
$63.98 | $64.01 | $63.98 | $64.21 | $63.66 | 2,179,480 | 04-21-2022 |
$63.97 | $63.58 | $63.97 | $64.25 | $63.47 | 2,272,840 | 04-20-2022 |
$63.62 | $63.6 | $63.62 | $64.04 | $63.47 | 1,209,861 | 04-19-2022 |
$63.55 | $63.45 | $63.55 | $63.93 | $63.33 | 2,058,413 | 04-18-2022 |
$63.5 | $64.26 | $63.5 | $64.5 | $63.405 | 3,472,403 | 04-15-2022 |
$63.5 | $64.26 | $63.5 | $64.5 | $63.405 | 3,376,866 | 04-14-2022 |
$64.24 | $64.39 | $64.24 | $64.78 | $64.08 | 1,250,790 | 04-13-2022 |
$64.51 | $64.72 | $64.51 | $64.72 | $64.17 | 1,122,428 | 04-12-2022 |
News, Short Squeeze, Breakout and More Instantly...
2024-10-10 21:45:00 ET With the economy finally beginning to rebound, inflation cooling off significantly and now interest rates beginning to decline, there is a tonne of opportunity for investors to buy high-quality stocks. Some of the best stocks have already started to rally. However, ma...
2024-10-09 05:30:00 ET Canadian investors are searching for top TSX stocks to add to their self-directed Registered Retirement Savings Plan (RRSP) portfolios focused on dividends and total returns. With the TSX near a record high, it makes sense to look for stocks with long trac...
ST. JOHN'S, Newfoundland and Labrador, Oct. 07, 2024 (GLOBE NEWSWIRE) -- Fortis Inc. ("Fortis" or the "Corporation") (TSX/NYSE: FTS) will release its third quarter 2024 financial results on Tuesday, November 5, 2024. A teleconference and webcast will be held the same day at 8:30 a....