Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $0.12 |
|---|---|
| Change Percent: | 0.0% |
| Open: | $0.12 |
| Close: | $0.12 |
| High: | $0.12 |
| Low: | $0.12 |
| Volume: | 11,000 |
| Last Trade Date Time: | 05/06/2022 04:55:42 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | 11,000 | 05-06-2022 |
| $0.12 | $0.125 | $0.12 | $0.125 | $0.12 | 71,040 | 05-05-2022 |
| $0.135 | $0.125 | $0.135 | $0.135 | $0.125 | 11,500 | 05-04-2022 |
| $0.115 | $0.14 | $0.115 | $0.14 | $0.115 | 93,000 | 05-03-2022 |
| $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | 5,000 | 05-02-2022 |
| $0.135 | $0.135 | $0.135 | $0.135 | $0.135 | 7,900 | 04-22-2022 |
| $0.13 | $0.14 | $0.13 | $0.14 | $0.13 | 1,000 | 04-21-2022 |
| $0.14 | $0.135 | $0.14 | $0.14 | $0.135 | 30,789 | 04-20-2022 |
| $0.135 | $0.135 | $0.135 | $0.135 | $0.135 | 30,000 | 04-19-2022 |
| $0.135 | $0.13 | $0.135 | $0.135 | $0.13 | 57,000 | 04-18-2022 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.