$37.31 Last:
1.94% Change Percent:
$37.29 Open:
$37.31 Previous Close:
$37.54 High:
$35.98 Low:
497,422 Volume:
03/01/2021 04:56:35 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-01 | 37.29 | 37.31 | 37.54 | 35.98 | 497,422 |
2021-02-26 | 35.66 | 36.6 | 36.94 | 35.38 | 453,409 |
2021-02-25 | 36.78 | 35.44 | 36.78 | 35.31 | 229,424 |
2021-02-24 | 35.4 | 36.58 | 37.85 | 35.35 | 493,192 |
2021-02-23 | 34.25 | 35.1 | 35.26 | 33.53 | 227,247 |
2021-02-22 | 33.39 | 34.36 | 35.19 | 33.31 | 375,472 |
2021-02-19 | 32.56 | 33.57 | 33.57 | 32.5 | 221,865 |
2021-02-18 | 32.24 | 32.37 | 32.7 | 32.16 | 196,094 |
2021-02-17 | 32.54 | 32.43 | 32.935 | 32.06 | 133,433 |
2021-02-16 | 34.33 | 33.04 | 34.33 | 33.03 | 162,349 |
2021-02-15 | 33.54 | 34.23 | 34.33 | 33.54 | 111,844 |
2021-02-12 | 33.54 | 34.23 | 34.33 | 33.54 | 111,844 |
2021-02-11 | 33.67 | 33.91 | 34.14 | 33.02 | 153,020 |
2021-02-10 | 34.05 | 33.58 | 34.48 | 33.24 | 152,777 |
2021-02-09 | 33.32 | 33.87 | 34.12 | 32.62 | 198,116 |
2021-02-08 | 32.58 | 33.47 | 33.94 | 32.2 | 260,157 |
2021-02-05 | 32.38 | 32.27 | 32.39 | 31.595 | 168,882 |
2021-02-04 | 30.85 | 31.84 | 31.94 | 30.79 | 183,059 |
2021-02-03 | 30.21 | 30.76 | 31.09 | 30.15 | 198,096 |
2021-02-02 | 30.42 | 30.27 | 30.66 | 29.59 | 143,237 |
News, Short Squeeze, Breakout and More Instantly...
GMS Inc. (NYSE:GMS) (the “Company”), a leading North American specialty distributor of interior building products, announced today that it will release its financial results for the fiscal third quarter ended January 31, 2021 before the market opens on the New York Stock E...
Acquisition of D.L. Building Materials, Inc. Expands Canadian Presence to Ottawa-Gatineau Market New Greenfield Locations Provide Entrance to Atlantic City, NJ, Waco, TX, and Memphis, TN GMS Inc. (NYSE: GMS), a leading North American specialty distributor...
Image source: The Motley Fool. GMS Inc. (NYSE: GMS) Q2 2021 Earnings Call Dec 3, 2020 , 8:30 a.m. ET Operator Continue reading For further details see: GMS Inc. (GMS) Q2 2021 Earnings Call Transcript