home / stock / gpor / gpor quote
$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2020-11-26 | 0.14 | 0.1383 | 0.155 | 0.138 | 43,545,673 |
2020-11-25 | 0.14 | 0.1383 | 0.155 | 0.138 | 42,290,135 |
2020-11-24 | 0.1387 | 0.145 | 0.155 | 0.137 | 49,002,158 |
2020-11-23 | 0.1437 | 0.1329 | 0.144 | 0.13 | 34,378,697 |
2020-11-20 | 0.1505 | 0.1437 | 0.1545 | 0.14 | 27,949,253 |
2020-11-19 | 0.1574 | 0.1497 | 0.1601 | 0.1411 | 37,655,663 |
2020-11-18 | 0.1925 | 0.1617 | 0.197 | 0.1601 | 100,778,929 |
2020-11-17 | 0.129 | 0.16 | 0.198 | 0.12 | 178,261,558 |
2020-11-16 | 0.1266 | 0.1335 | 0.155 | 0.12 | 95,833,816 |
2020-11-13 | 0.243 | 0.239 | 0.2469 | 0.23 | 19,418,592 |
2020-11-12 | 0.2723 | 0.23 | 0.2739 | 0.22 | 43,742,113 |
2020-11-11 | 0.27 | 0.2759 | 0.2867 | 0.2622 | 20,180,385 |
2020-11-10 | 0.2744 | 0.2623 | 0.2764 | 0.255 | 11,834,467 |
2020-11-09 | 0.28 | 0.2732 | 0.2988 | 0.264 | 18,540,801 |
2020-11-06 | 0.27 | 0.2499 | 0.2701 | 0.249 | 18,858,363 |
2020-11-05 | 0.258 | 0.2774 | 0.299 | 0.258 | 14,439,296 |
2020-11-04 | 0.2595 | 0.259 | 0.265 | 0.2511 | 5,069,919 |
2020-11-03 | 0.2498 | 0.265 | 0.268 | 0.2445 | 10,071,287 |
2020-11-02 | 0.2476 | 0.2436 | 0.266 | 0.234 | 13,227,932 |
2020-10-30 | 0.2609 | 0.256 | 0.2643 | 0.245 | 16,420,888 |
Gulfport Energy Corporation Company Name:
GPOR Stock Symbol:
NASDAQ Market:
Gulfport Energy Corporation Website:
News, Short Squeeze, Breakout and More Instantly...
Are These ON Your List Of Penny Stocks To Watch Right Now? Whether you’re looking for penny stocks to buy or just a few to watch, it’s important to keep your trading strategy in mind. With the way that the market has been trading, there’s a lot of bullish exuber...
Provides Interim Access to $90 Million in Debtor-in-Possession Financing Company to Pay Employee Wages and Benefits, Royalty Owners, and Others in Ordinary Course OKLAHOMA CITY, Nov. 17, 2020 (GLOBE NEWSWIRE) -- Gulfport Energy Corporation (NASDAQ: GPOR) (“Gulfport&...
Commences Voluntary Chapter 11 Process to Implement Financial Restructuring Obtains Commitment for $105 Million in New Money Debtor-In-Possession Financing to Support Continued Ordinary Course Operations, Including Payments for Wages and Benef...