home / stock / grts / grts quote
Last: | $0.0705 |
---|---|
Change Percent: | -64.47% |
Open: | $0.08 |
Close: | $0.1984 |
High: | $0.082 |
Low: | $0.0664 |
Volume: | 72,721,589 |
Last Trade Date Time: | 10/10/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.0705 | $0.08 | $0.1984 | $0.082 | $0.0664 | 72,721,589 | 10-10-2024 |
$0.1984 | $0.2007 | $0.1984 | $0.209 | $0.191 | 2,256,396 | 10-09-2024 |
$0.2007 | $0.188 | $0.2007 | $0.2283 | $0.1813 | 6,798,291 | 10-08-2024 |
$0.186 | $0.1899 | $0.186 | $0.193 | $0.1821 | 3,391,254 | 10-07-2024 |
$0.19 | $0.2 | $0.19 | $0.2064 | $0.19 | 4,661,408 | 10-04-2024 |
$0.2 | $0.2063 | $0.2 | $0.2143 | $0.19 | 5,414,460 | 10-03-2024 |
$0.206 | $0.2201 | $0.206 | $0.243 | $0.1815 | 16,616,522 | 10-02-2024 |
$0.2199 | $0.4512 | $0.2199 | $0.48 | $0.2112 | 32,277,664 | 10-01-2024 |
$0.5799 | $0.5979 | $0.5799 | $0.6178 | $0.5734 | 8,751,782 | 09-30-2024 |
$0.6052 | $0.6133 | $0.6052 | $0.6585 | $0.5931 | 1,379,600 | 09-27-2024 |
$0.609 | $0.591 | $0.609 | $0.61 | $0.59 | 316,794 | 09-26-2024 |
$0.5949 | $0.6 | $0.5949 | $0.6097 | $0.58615 | 497,118 | 09-25-2024 |
$0.5852 | $0.586 | $0.5852 | $0.6143 | $0.571 | 367,577 | 09-24-2024 |
$0.581 | $0.66 | $0.581 | $0.66 | $0.57 | 1,161,651 | 09-23-2024 |
$0.6277 | $0.6388 | $0.6277 | $0.6388 | $0.6101 | 915,909 | 09-20-2024 |
$0.6252 | $0.56 | $0.6252 | $0.66 | $0.5505 | 1,980,496 | 09-19-2024 |
$0.5484 | $0.5729 | $0.5484 | $0.593 | $0.5484 | 507,992 | 09-18-2024 |
$0.5602 | $0.57 | $0.5602 | $0.604 | $0.5595 | 541,790 | 09-17-2024 |
$0.5595 | $0.5393 | $0.5595 | $0.5746 | $0.4975 | 899,374 | 09-16-2024 |
$0.5506 | $0.5 | $0.5506 | $0.5559 | $0.48 | 1,985,541 | 09-13-2024 |
News, Short Squeeze, Breakout and More Instantly...
Gritstone Oncology Inc. Company Name:
GRTS Stock Symbol:
NASDAQ Market:
Gritstone Oncology Inc. Website:
A look at the top 10 most actives in the United States Jet.AI Inc. (JTAI) rose 49.2% to $0.1382 on volume of 137,201,144 shares XChange TEC.INC (XHG) rose 71.3% to $0.3067 on volume of 56,844,195 shares BloomZ Inc. (BLMZ) rose 86.0% to $1.3301 on volume of 46,000,449 shares Pineapple Ener...
Voluntarily Files for Chapter 11 Restructuring Strategic Alternatives Process Continues with Interest from Parties Gritstone bio, Inc. (Nasdaq: GRTS) (“Gritstone” or the “Company”), a clinical-stage biotechnology company working to develop the world...
A look at the top 10 most actives in the United States NVIDIA Corporation (NVDA) fell 3.7% to $117 on volume of 292,186,152 shares PROSHARES TRUST (SQQQ) rose 4.5% to $7.72 on volume of 213,073,959 shares Mangoceuticals Inc. (MGRX) rose 26.4% to $0.2984 on volume of 201,639,758 shares AgE...