$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-01 | 25.84 | 25.07 | 25.84 | 24.81 | 83,805 |
2021-02-26 | 24.48 | 25.3 | 25.66 | 24.47 | 114,475 |
2021-02-25 | 26 | 24.4 | 26 | 22.01 | 173,859 |
2021-02-24 | 24.09 | 25.89 | 26.09 | 24.09 | 68,315 |
2021-02-23 | 23.31 | 23.94 | 24.1 | 23.27 | 51,467 |
2021-02-22 | 22.96 | 23.38 | 23.54 | 22.88 | 48,460 |
2021-02-19 | 23.15 | 23.21 | 23.26 | 22.69 | 66,389 |
2021-02-18 | 23.38 | 23.15 | 23.57 | 22.57 | 52,014 |
2021-02-17 | 22.95 | 23.36 | 23.6205 | 22.95 | 88,500 |
2021-02-16 | 23.11 | 23.27 | 23.34 | 22.91 | 76,053 |
2021-02-15 | 22.91 | 23.17 | 23.39 | 22.87 | 59,683 |
2021-02-12 | 22.91 | 23.17 | 23.39 | 22.87 | 59,683 |
2021-02-11 | 23.16 | 23.05 | 23.445 | 22.79 | 63,146 |
2021-02-10 | 23.55 | 23.11 | 23.67 | 23 | 56,408 |
2021-02-09 | 23.55 | 23.39 | 23.95 | 23.315 | 77,300 |
2021-02-08 | 23.1 | 23.42 | 23.54 | 22.97 | 204,820 |
2021-02-05 | 23.32 | 22.98 | 23.32 | 22.63 | 88,206 |
2021-02-04 | 23.14 | 23.04 | 23.22 | 22.87 | 38,129 |
2021-02-03 | 23.24 | 23.12 | 23.45 | 22.53 | 110,248 |
2021-02-02 | 23.71 | 23.29 | 24.07 | 23.29 | 34,258 |
Triple-S Management Corporation Class B Company Name:
GTS Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Triple-S Management Corporation Reports Fourth Quarter 2020 Results PR Newswire SAN JUAN, Puerto Rico , Feb. 25, 2021 /PRNewswire/ -- Triple-S Management Corporation (NYSE:GTS), a leading healthcare company in Puerto Rico , today announced its fourth qua...
Triple-S Management Corporation Schedules Fourth Quarter 2020 Earnings Release and Conference Call PR Newswire SAN JUAN, Puerto Rico , Feb. 11, 2021 /PRNewswire/ -- Triple-S Management Corporation (NYSE: GTS) today announced that it plans to release financial res...
Triple-S Management Corporation Announces Chief Financial Officer Juan José Román-Jiménez to Retire SAN JUAN, Puerto Rico , Dec. 7, 2020 /PRNewswire/ -- Triple-S Management Corporation (NYSE: GTS), a leading health services company in Puerto Rico ...