$37.14 Last:
-2.6% Change Percent:
$38.13 Open:
$37.14 Previous Close:
$39.2 High:
$36.73 Low:
288,662 Volume:
03/04/2021 04:56:48 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-04 | 38.13 | 37.14 | 39.2 | 36.73 | 288,662 |
2021-03-03 | 37.13 | 38.13 | 38.76 | 37.03 | 275,452 |
2021-03-02 | 37.25 | 37.03 | 38.06 | 37.03 | 384,405 |
2021-03-01 | 36.6 | 37.66 | 38.22 | 35.63 | 449,956 |
2021-02-26 | 36.26 | 35.59 | 37.01 | 35.59 | 516,247 |
2021-02-25 | 37.89 | 36.73 | 37.93 | 36.5 | 179,703 |
2021-02-24 | 36.88 | 37.67 | 37.72 | 36.38 | 243,951 |
2021-02-23 | 36.14 | 36.41 | 37.07 | 35.805 | 291,103 |
2021-02-22 | 34.07 | 36.17 | 36.37 | 33.7 | 250,092 |
2021-02-19 | 34.25 | 34.29 | 34.5 | 33.41 | 261,814 |
2021-02-18 | 35.85 | 34.44 | 36.12 | 34.35 | 441,799 |
2021-02-17 | 36.61 | 36.2 | 36.98 | 36.02 | 360,611 |
2021-02-16 | 37.13 | 37 | 37.47 | 36.46 | 578,654 |
2021-02-15 | 36.41 | 37.1 | 38.28 | 36.18 | 8,699,971 |
2021-02-12 | 36.41 | 37.1 | 38.28 | 36.18 | 8,664,608 |
2021-02-11 | 36.58 | 36.95 | 39.36 | 36.18 | 1,147,256 |
2021-02-10 | 34.33 | 34.21 | 34.74 | 33.92 | 161,379 |
2021-02-09 | 34.4 | 34.39 | 34.69 | 34.17 | 151,159 |
2021-02-08 | 34.37 | 34.36 | 34.77 | 34.02 | 199,909 |
2021-02-05 | 34.94 | 34.19 | 34.94 | 33.79 | 167,977 |
News, Short Squeeze, Breakout and More Instantly...
HNI Partners with Marxent for 3D Product Configurator and 3D Home Office Planner Apps As online office furniture sales skyrocket, 3D Commerce has become essential. "Marxent brings scale, speed, maturity, reusable assets, and professionalism to 3D. They do it all." PR Newswir...
Image source: The Motley Fool. HNI Corp (NYSE: HNI) Q4 2020 Earnings Call Mar 1, 2021 , 11:00 a.m. ET Operator Continue reading For further details see: HNI Corp (HNI) Q4 2020 Earnings Call Transcript
HNI Corporation (NYSE: HNI) today announced sales for the full year ended January 2, 2021 of $1.955 billion and net income of $41.9 million. GAAP net income per diluted share was $0.98, compared to $2.54 in the prior year. Non-GAAP net income per diluted share was $1.79, compared to...