$7.1007 Last:
3.81% Change Percent:
$7.06 Open:
$7.1007 Previous Close:
$7.9 High:
$7.06 Low:
234,707 Volume:
02/24/2021 01:01:48 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-02-24 | 7.06 | 7.1007 | 7.9 | 7.06 | 234,707 |
2021-02-23 | 7.27 | 6.84 | 7.28 | 5.95 | 510,555 |
2021-02-22 | 6.55 | 7.51 | 7.97 | 6.53 | 932,091 |
2021-02-19 | 5.13 | 6.64 | 6.75 | 5.13 | 1,692,778 |
2021-02-18 | 5.36 | 5.14 | 5.3755 | 4.95 | 108,303 |
2021-02-17 | 5.65 | 5.34 | 5.6699 | 5.19 | 221,329 |
2021-02-16 | 5.28 | 5.62 | 5.689 | 5.2101 | 246,043 |
2021-02-15 | 4.99 | 5.13 | 5.38 | 4.75 | 164,434 |
2021-02-12 | 4.99 | 5.13 | 5.38 | 4.75 | 322,958 |
2021-02-11 | 5.45 | 4.98 | 5.49 | 4.8 | 322,688 |
2021-02-10 | 4.68 | 5.33 | 5.4 | 4.35 | 681,105 |
2021-02-09 | 4.37 | 4.57 | 4.7292 | 4.3 | 364,890 |
2021-02-08 | 4.09 | 4.39 | 4.41 | 4.0801 | 270,421 |
2021-02-05 | 4.14 | 3.97 | 4.17 | 3.873 | 204,720 |
2021-02-04 | 3.77 | 4.09 | 4.15 | 3.6737 | 415,955 |
2021-02-03 | 3.65 | 3.66 | 3.849 | 3.61 | 154,560 |
2021-02-02 | 3.66 | 3.65 | 3.91 | 3.63 | 223,793 |
2021-02-01 | 3.73 | 3.65 | 3.79 | 3.63 | 218,153 |
2021-01-29 | 4.06 | 3.68 | 4.3499 | 3.63 | 507,876 |
2021-01-28 | 3.57 | 4.38 | 5.21 | 3.4001 | 2,877,145 |
Independence Contract Drilling Inc. Company Name:
ICD Stock Symbol:
NYSE Market:
Independence Contract Drilling Inc. Website:
News, Short Squeeze, Breakout and More Instantly...
Independence Contract Drilling, Inc. Reports Financial Results for the Fourth Quarter and Year Ended December 31, 2020 and Announces Additional Rig Reactivations PR Newswire HOUSTON , Feb. 24, 2021 /PRNewswire/ -- Independence Contract Drilling, Inc. (the "Compa...
Independence Contract Drilling, Inc. Announces Timing of Fourth Quarter and Year End 2020 Financial Results and Conference Call PR Newswire HOUSTON , Jan. 29, 2021 /PRNewswire/ -- Independence Contract Drilling, Inc. (the "Company") (NYSE: ICD) today ...
Independence Contract Drilling, Inc. Announces Appointment Of Stacy Nieuwoudt To Board Of Directors PR Newswire HOUSTON , Jan. 19, 2021 /PRNewswire/ -- Independence Contract Drilling, Inc. (the "Company" or "ICD") (NYSE: ICD) today announced the appointme...