home / stock / ipar / ipar quote
$71.47 Last:
2.11% Change Percent:
$71.02 Open:
$71.47 Previous Close:
$72.32 High:
$69.8 Low:
141,134 Volume:
03/05/2021 04:55:38 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-05 | 71.02 | 71.47 | 72.32 | 69.8 | 141,134 |
2021-03-04 | 73 | 69.99 | 73.45 | 69.87 | 156,711 |
2021-03-03 | 76.23 | 72.75 | 76.25 | 72.275 | 223,208 |
2021-03-02 | 75.84 | 72.13 | 75.84 | 71.71 | 175,064 |
2021-03-01 | 74.6 | 75.22 | 75.65 | 72.9 | 102,312 |
2021-02-26 | 72.36 | 73.17 | 73.96 | 70.47 | 95,924 |
2021-02-25 | 73.01 | 72.37 | 73.89 | 70.38 | 77,483 |
2021-02-24 | 69.05 | 73.6 | 74 | 69.05 | 101,776 |
2021-02-23 | 70.75 | 70.55 | 71.17 | 68.95 | 129,247 |
2021-02-22 | 68.47 | 71.07 | 72.22 | 68.39 | 112,021 |
2021-02-19 | 67.82 | 68.82 | 69.57 | 67.82 | 89,678 |
2021-02-18 | 66.4 | 67.72 | 68.215 | 65.84 | 82,651 |
2021-02-17 | 67.98 | 66.8 | 68.24 | 66.16 | 68,844 |
2021-02-16 | 67.73 | 67.95 | 68.27 | 66.41 | 102,597 |
2021-02-15 | 67.98 | 67.22 | 67.98 | 66.68 | 80,443 |
2021-02-12 | 67.98 | 67.22 | 67.98 | 66.68 | 80,443 |
2021-02-11 | 68.35 | 67.74 | 68.35 | 66.49 | 87,558 |
2021-02-10 | 69.7 | 68.2 | 69.7225 | 68 | 82,242 |
2021-02-09 | 69.19 | 69.13 | 70.28 | 68.29 | 107,226 |
2021-02-08 | 67.82 | 68.79 | 69.17 | 66.52 | 60,895 |
News, Short Squeeze, Breakout and More Instantly...
Image source: The Motley Fool. Inter Parfums Inc (NASDAQ: IPAR) Q4 2020 Earnings Call Mar 2, 2021 , 11:00 a.m. ET Operator Continue reading For further details see: Inter Parfums Inc (IPAR) Q4 2020 Earnings Call Transcript
Inter Parfums, Inc. (NASDAQ GS: IPAR) today reported results for the fourth quarter and year ended December 31, 2020. Of note, the average dollar/euro exchange rate for the 2020 fourth quarter was 1.19 compared to 1.11 in the fourth quarter of 2019. For the full years ended December 31,...
Inter Parfums, Inc. (NASDAQ GS: IPAR) today announced that it will issue financial results for the fourth quarter and full year ended December 31, 2020 on Monday, March 1, 2021 after the close of the stock market. Management will conduct a conference call to discuss financial re...