home / stock / kstr / kstr short
Short Information | KraneShares SSE STAR Market 50 Index ETF (NYSE:KSTR)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 33,967 |
Total Actual Volume | 3,677,833 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 1,698 |
Average Short Percentage | 1.29% |
Is there a KSTR Short Squeeze or Breakout about to happen?
See the KSTR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
12-02-2024 | $13.71 | $13.67 | $13.7499 | $13.64 | 24,539 | 687 | 2.8% |
11-20-2024 | $13.4 | $13.395 | $13.45 | $13.15 | 33,652 | 3,414 | 10.15% |
11-15-2024 | $13.19 | $13.17 | $13.22 | $13.03 | 27,730 | 173 | 0.62% |
11-11-2024 | $14.36 | $14.195 | $14.378 | $14.1601 | 40,680 | 283 | 0.7% |
11-06-2024 | $13.3 | $13.37 | $13.4799 | $13.2 | 86,701 | 200 | 0.23% |
10-29-2024 | $13.36 | $13.3414 | $13.385 | $13.31 | 49,050 | 50 | 0.1% |
10-25-2024 | $13.51 | $13.5 | $13.63 | $13.39 | 107,777 | 100 | 0.09% |
10-21-2024 | $13.53 | $13.5 | $13.64 | $13.33 | 71,134 | 553 | 0.78% |
10-17-2024 | $12 | $11.9 | $12 | $11.72 | 52,881 | 549 | 1.04% |
10-11-2024 | $13 | $13 | $13.33 | $12.855 | 346,444 | 30 | 0.01% |
10-10-2024 | $13.76 | $13.64 | $13.7981 | $13.1415 | 218,447 | 2,253 | 1.03% |
10-09-2024 | $13.52 | $13.94 | $15.33 | $13.36 | 311,989 | 1,101 | 0.35% |
10-08-2024 | $15.98 | $14.99 | $16.43 | $14.5 | 741,735 | 5,236 | 0.71% |
10-07-2024 | $17.45 | $20.36 | $21 | $17.2 | 836,716 | 15,317 | 1.83% |
10-04-2024 | $15.02 | $15.68 | $15.7696 | $14.68 | 281,321 | 345 | 0.12% |
10-03-2024 | $13.63 | $14.253 | $14.39 | $13.53 | 61,774 | 430 | 0.7% |
10-02-2024 | $14.29 | $14.71 | $15.47 | $13.725 | 204,729 | 1,406 | 0.69% |
10-01-2024 | $12.88 | $12.825 | $12.88 | $12.515 | 47,663 | 978 | 2.05% |
09-30-2024 | $12.52 | $12.66 | $12.6899 | $12.38 | 104,031 | 450 | 0.43% |
09-26-2024 | $10.5 | $10.4354 | $10.5 | $10.36 | 28,840 | 412 | 1.43% |
News, Short Squeeze, Breakout and More Instantly...
KraneShares SSE STAR Market 50 Index ETF Company Name:
KSTR Stock Symbol:
NYSE Market:
2024-10-26 23:26:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-10-16 05:40:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-10-05 12:10:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...