Last: | $1.94 |
---|---|
Change Percent: | -2.48% |
Open: | $2.07 |
Close: | $1.94 |
High: | $2.07 |
Low: | $1.87 |
Volume: | 1,037,423 |
Last Trade Date Time: | 12/11/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$1.94 | $2.07 | $1.94 | $2.07 | $1.87 | 1,037,423 | 12-11-2024 |
$2.02 | $1.9 | $2.02 | $2.06 | $1.89 | 1,697,610 | 12-10-2024 |
$1.93 | $1.82 | $1.93 | $1.99 | $1.75 | 2,014,345 | 12-09-2024 |
$1.82 | $1.77 | $1.82 | $1.84 | $1.73 | 872,837 | 12-06-2024 |
$1.76 | $1.83 | $1.76 | $1.85 | $1.755 | 979,061 | 12-05-2024 |
$1.85 | $1.82 | $1.85 | $1.88 | $1.76 | 1,179,158 | 12-04-2024 |
$1.83 | $1.93 | $1.83 | $1.95 | $1.82 | 1,860,444 | 12-03-2024 |
$1.94 | $1.82 | $1.94 | $1.96 | $1.7801 | 1,534,358 | 12-02-2024 |
$1.84 | $1.82 | $1.84 | $1.86 | $1.8 | 905,994 | 11-29-2024 |
$1.82 | $1.72 | $1.82 | $1.865 | $1.715 | 1,719,167 | 11-28-2024 |
$1.82 | $1.72 | $1.82 | $1.865 | $1.715 | 1,719,167 | 11-27-2024 |
$1.71 | $1.61 | $1.71 | $1.72 | $1.58 | 2,129,014 | 11-26-2024 |
$1.62 | $1.63 | $1.62 | $1.65 | $1.59 | 1,614,402 | 11-25-2024 |
$1.6 | $1.65 | $1.6 | $1.67 | $1.575 | 1,424,116 | 11-22-2024 |
$1.62 | $1.62 | $1.62 | $1.67 | $1.5606 | 1,958,048 | 11-21-2024 |
$1.61 | $1.51 | $1.61 | $1.69 | $1.475 | 3,164,185 | 11-20-2024 |
$1.51 | $1.49 | $1.51 | $1.56 | $1.46 | 3,307,376 | 11-19-2024 |
$1.5 | $1.57 | $1.5 | $1.58 | $1.48 | 2,360,060 | 11-18-2024 |
$1.58 | $1.72 | $1.58 | $1.73 | $1.57 | 2,355,984 | 11-15-2024 |
$1.7 | $1.81 | $1.7 | $1.84 | $1.6701 | 1,986,012 | 11-14-2024 |
News, Short Squeeze, Breakout and More Instantly...
Standard BioTools Inc. Company Name:
LAB Stock Symbol:
NASDAQ Market:
Standard BioTools Inc. Website:
SOUTH SAN FRANCISCO, Calif., Nov. 07, 2024 (GLOBE NEWSWIRE) -- Standard BioTools Inc. (“Standard BioTools” or the “Company”) (Nasdaq: LAB) today announced the appointment of Alex Kim as Chief Financial Officer, effective November 11, 2024. Kim, a co-founder and mo...
SOUTH SAN FRANCISCO, Calif., Oct. 30, 2024 (GLOBE NEWSWIRE) -- Standard BioTools Inc. (NASDAQ: LAB) (the “Company”) today announced unaudited interim financial results for the third quarter ended September 30, 2024. Recent Highlights: Reported third quarter 2024...
TORONTO, Oct. 24, 2024 (GLOBE NEWSWIRE) -- Labrador Gold Corp. (TSX.V:LAB | OTCQX:NKOSF | FNR: 2N6) (“LabGold” or the “Company”) is pleased to announce the results of the 2024 exploration program at its 100% owned Hopedale Project in Labrador. The district scale Ho...