home / stock / leco / leco short
Short Information | Lincoln Electric Holdings Inc. (NASDAQ:LECO)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,871,874 |
Total Actual Volume | 7,064,153 |
Short Trends | |
---|---|
Cover Days | 18 |
Short Days | 0 |
No Change Days | 2 |
Averages | |
---|---|
Average Short Volume | 93,594 |
Average Short Percentage | 27.35% |
Is there a LECO Short Squeeze or Breakout about to happen?
See the LECO Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $202.61 | $201.2 | $202.66 | $199.13 | 707,506 | 104,164 | 14.72% |
06-18-2025 | $200.3 | $201.08 | $203.04 | $199.5615 | 287,698 | 94,019 | 32.68% |
06-17-2025 | $203.09 | $200.25 | $203.95 | $199.32 | 298,115 | 95,664 | 32.09% |
06-16-2025 | $202.07 | $204.43 | $206.25 | $202.07 | 384,348 | 95,702 | 24.9% |
06-13-2025 | $202.29 | $201.27 | $204.26 | $200.57 | 447,965 | 120,703 | 26.94% |
06-12-2025 | $202.5 | $204.37 | $205.63 | $201.33 | 410,259 | 123,201 | 30.03% |
06-11-2025 | $205.28 | $203.65 | $205.28 | $202.9 | 442,285 | 156,845 | 35.46% |
06-10-2025 | $203.79 | $204.05 | $205.2 | $201.2385 | 291,674 | 98,401 | 33.74% |
06-09-2025 | $202.66 | $202.99 | $205 | $200.94 | 299,528 | 79,072 | 26.4% |
06-06-2025 | $200.65 | $201.44 | $202.16 | $199.7201 | 312,863 | 87,993 | 28.13% |
06-05-2025 | $196.24 | $198.73 | $199.91 | $194.88 | 461,971 | 177,904 | 38.51% |
06-04-2025 | $194.76 | $195.37 | $196.22 | $194.285 | 214,310 | 69,965 | 32.65% |
06-03-2025 | $191.03 | $194.57 | $194.83 | $191.03 | 304,505 | 58,847 | 19.33% |
06-02-2025 | $192.77 | $190.76 | $192.77 | $188.65 | 303,943 | 74,684 | 24.57% |
05-30-2025 | $194.35 | $193.59 | $195.92 | $193.08 | 552,656 | 88,540 | 16.02% |
05-29-2025 | $193.8 | $195.33 | $195.59 | $192.65 | 303,116 | 95,164 | 31.4% |
05-28-2025 | $196.07 | $192.44 | $196.72 | $192.21 | 217,789 | 54,237 | 24.9% |
05-27-2025 | $194.33 | $196.27 | $196.82 | $192.62 | 350,126 | 70,830 | 20.23% |
05-23-2025 | $190.82 | $191.52 | $192.75 | $190.82 | 267,999 | 60,938 | 22.74% |
05-22-2025 | $194.06 | $194.41 | $197.43 | $192.22 | 205,497 | 65,001 | 31.63% |
News, Short Squeeze, Breakout and More Instantly...
Lincoln Electric Holdings Inc. Company Name:
LECO Stock Symbol:
NASDAQ Market:
-0.76% G/L:
$201.20 Last:
707,506 Volume:
$202.61 Open:
$201.20 Close:
Lincoln Electric Holdings Inc. Website:
Event Honors the Company’s 30th Year Listed on the NASDAQ and its 130 th Anniversary Lincoln Electric Holdings, Inc. (Nasdaq: LECO) (“the Company”), the leading global manufacturer of advanced arc welding solutions, announced today that the Company will ring t...
2025-06-03 03:54:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-04-30 17:08:00 ET Lincoln Electric (NASDAQ: LECO) investors were hoping Wednesday that their company's first quarterly earnings report of 2025 wouldn't be indicative of how the rest of the year would go. The welding-products maker missed on the consensus analyst profitability e...