Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $769.18 |
|---|---|
| Change Percent: | -3.53% |
| Open: | $778.38 |
| Close: | $769.18 |
| High: | $809.23 |
| Low: | $761.53 |
| Volume: | 2,886,506 |
| Last Trade Date Time: | 07/13/2026 03:45:59 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $769.18 | $778.38 | $769.18 | $809.23 | $761.53 | 2,886,506 | 07-13-2026 |
| $797.34 | $769.545 | $797.34 | $806.5631 | $761.62 | 2,841,997 | 07-10-2026 |
| $794.38 | $755.155 | $794.38 | $804.9 | $751.9 | 4,797,240 | 07-09-2026 |
| $701.67 | $688.9 | $701.67 | $719.12 | $683.395 | 2,040,904 | 07-08-2026 |
| $698.58 | $699.42 | $698.58 | $732.57 | $680.43 | 3,075,750 | 07-07-2026 |
| $734.295 | $729 | $734.295 | $747 | $716.125 | 3,115,905 | 07-06-2026 |
| $728.32 | $777.575 | $728.32 | $803.9 | $710.01 | 5,229,140 | 07-03-2026 |
| $727.53 | $777.575 | $727.53 | $803.9 | $710.01 | 4,256,611 | 07-02-2026 |
| $803.885 | $818.405 | $850.835 | $841.26 | $784 | 2,251,923 | 07-01-2026 |
| $850.835 | $844.03 | $840.94 | $866.65 | $838.11 | 1,530,927 | 06-30-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.