home / stock / nstg / nstg quote
Last: | $0.5883 |
---|---|
Change Percent: | -0.2% |
Open: | $0.55 |
Close: | $0.5883 |
High: | $0.6 |
Low: | $0.5337 |
Volume: | 968,282 |
Last Trade Date Time: | 12/06/2023 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.5883 | $0.55 | $0.5883 | $0.6 | $0.5337 | 968,282 | 12-06-2023 |
$0.5489 | $0.606 | $0.5489 | $0.606 | $0.5455 | 762,837 | 12-05-2023 |
$0.5941 | $0.55 | $0.5941 | $0.6113 | $0.55 | 1,622,723 | 12-04-2023 |
$0.5544 | $0.5 | $0.5544 | $0.558 | $0.4928 | 2,431,278 | 12-01-2023 |
$0.4973 | $0.5347 | $0.4973 | $0.5347 | $0.4942 | 1,267,084 | 11-30-2023 |
$0.5042 | $0.5589 | $0.5042 | $0.5702 | $0.5001 | 1,493,111 | 11-29-2023 |
$0.5474 | $0.5558 | $0.5474 | $0.5747 | $0.5365 | 1,448,938 | 11-28-2023 |
$0.5557 | $0.55 | $0.5557 | $0.5898 | $0.53355 | 3,453,554 | 11-27-2023 |
$0.58 | $0.5307 | $0.58 | $0.6 | $0.53 | 4,917,151 | 11-24-2023 |
$0.5238 | $0.5186 | $0.5238 | $0.5594 | $0.5 | 4,967,736 | 11-23-2023 |
$0.5238 | $0.5186 | $0.5238 | $0.55935 | $0.5 | 4,967,736 | 11-22-2023 |
$0.4997 | $0.64 | $0.4997 | $0.64 | $0.471 | 10,279,742 | 11-21-2023 |
$0.64 | $0.781 | $0.64 | $0.8 | $0.6156 | 15,485,862 | 11-20-2023 |
$1.28 | $1.34 | $1.28 | $1.41 | $1.23 | 4,904,560 | 11-17-2023 |
$1.33 | $1.32 | $1.33 | $1.35 | $1.285 | 677,758 | 11-16-2023 |
$1.32 | $1.25 | $1.32 | $1.3385 | $1.25 | 1,823,243 | 11-15-2023 |
$1.24 | $1.13 | $1.24 | $1.28 | $1.13 | 1,418,206 | 11-14-2023 |
$1.09 | $1.1 | $1.09 | $1.105 | $1.02 | 1,424,001 | 11-13-2023 |
$1.08 | $1.23 | $1.08 | $1.23 | $1.08 | 1,035,406 | 11-10-2023 |
$1.195 | $1.31 | $1.195 | $1.34 | $1.16 | 943,885 | 11-09-2023 |
News, Short Squeeze, Breakout and More Instantly...
NanoString Technologies Inc. Company Name:
NSTG Stock Symbol:
NASDAQ Market:
NanoString Technologies Inc. Website:
U.S. stocks traded higher toward the end of trading, with the Dow Jones index gaining more than 200 points on Monday. The Dow traded up 0.60% to 35...
Shares of ReNew Energy Global Plc (NASDAQ: RNW) gained during Monday’s session following strong quarterly sales. ReNew Energy Global posted q...
U.S. stocks traded higher midway through trading, with the Dow Jones index gaining over 100 points on Monday. The Dow traded up 0.34% to 35,064.42 ...