Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 142,313 |
Total Actual Volume | 3,015,553 |
Short Trends | |
---|---|
Cover Days | 8 |
Short Days | 8 |
No Change Days | 4 |
Averages | |
---|---|
Average Short Volume | 7,116 |
Average Short Percentage | 45.02% |
Is there a OPP Short Squeeze or Breakout about to happen?
See the OPP Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 10.08 | 10.1 | 10.22 | 10.01 | 83,309 | 1,000 | 34.5423 |
2022-06-22 | 9.98 | 10.04 | 10.21 | 9.95 | 114,886 | 5,045 | 47.2777 |
2022-06-21 | 9.87 | 10.01 | 10.0166 | 9.87 | 235,565 | 3,391 | 41.0284 |
2022-06-17 | 9.76 | 9.85 | 9.9285 | 9.75 | 119,743 | 2,659 | 37.5406 |
2022-06-16 | 9.96 | 9.71 | 9.96 | 9.63 | 296,573 | 8,708 | 21.4056 |
2022-06-15 | 10.3 | 10.12 | 10.6589 | 9.85 | 393,876 | 940 | 2.1431 |
2022-06-14 | 10.78 | 10.41 | 11.0424 | 10.41 | 202,933 | 6,799 | 51.3326 |
2022-06-13 | 11 | 10.76 | 11.1 | 10.7001 | 117,518 | 1,542 | 8.3297 |
2022-06-10 | 11 | 11.07 | 11.18 | 10.86 | 215,198 | 33,675 | 82.6685 |
2022-06-09 | 11.01 | 11.1 | 11.14 | 11 | 97,134 | 10,080 | 86.7321 |
2022-06-08 | 11.22 | 11.1 | 11.25 | 11.1 | 87,693 | 15,064 | 74.4784 |
2022-06-07 | 11.08 | 11.17 | 11.22 | 11.04 | 81,781 | 1,225 | 29.0491 |
2022-06-06 | 11.2 | 11.07 | 11.2737 | 10.92 | 137,859 | 2,149 | 12.5211 |
2022-06-03 | 11.2 | 11.16 | 11.27 | 11.1 | 77,104 | 1,468 | 11.8502 |
2022-06-02 | 11.22 | 11.18 | 11.3 | 11.15 | 149,251 | 7,303 | 26.1606 |
2022-06-01 | 11.15 | 11.15 | 11.3 | 11.15 | 163,107 | 11,359 | 53.5600 |
2022-05-31 | 11.1 | 11.15 | 11.2372 | 11 | 154,329 | 11,298 | 72.0904 |
2022-05-27 | 10.86 | 11.03 | 11.17 | 10.84 | 119,197 | 11,260 | 82.1059 |
2022-05-26 | 10.81 | 10.85 | 10.9 | 10.81 | 91,997 | 885 | 41.9630 |
2022-05-25 | 10.57 | 10.73 | 10.8 | 10.57 | 76,500 | 6,463 | 83.6310 |
RiverNorth/DoubleLine Strategic Opportunity Fund Inc. Company Name:
OPP Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (the “Fund”) (NYSE: OPP) today announced that it has priced an underwritten public offering of 2,400,000 shares of 4.75% Series B Cumulative Preferred Stock (the “Series B Preferred Stock”) at a public of...
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (the “Fund”) (NYSE: OPP) today announced that it plans to offer shares of its Series B Cumulative Preferred Stock (the “Series B Preferred Stock”) in an underwritten public offering. The completion of the...
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (the “Fund”) (NYSE: OPP) announced the results of its shareholder meeting of August 27, 2021. At that meeting, shareholders were asked to vote on a proposal, pursuant to the Fund’s Articles of Incorporation, to ...