Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 17,764,551 |
Total Actual Volume | 79,502,567 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 10 |
No Change Days | 6 |
Averages | |
---|---|
Average Short Volume | 888,228 |
Average Short Percentage | 47.86% |
Is there a PFF Short Squeeze or Breakout about to happen?
See the PFF Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-28 | 33.02 | 32.83 | 33.13 | 32.83 | 2,706,286 | 578,258 | 45.1688 |
2022-06-24 | 32.7 | 32.99 | 32.99 | 32.7 | 2,285,557 | 324,592 | 30.5502 |
2022-06-23 | 32.5 | 32.64 | 32.74 | 32.48 | 2,849,642 | 405,930 | 27.7073 |
2022-06-22 | 32.31 | 32.49 | 32.5641 | 32.31 | 2,632,832 | 277,421 | 25.2317 |
2022-06-21 | 32.22 | 32.42 | 32.5 | 32.19 | 3,711,169 | 598,929 | 31.4422 |
2022-06-16 | 32.19 | 32.02 | 32.4 | 31.96 | 6,866,797 | 1,739,515 | 58.9693 |
2022-06-15 | 32.24 | 32.82 | 32.91 | 32.22 | 6,930,074 | 1,307,007 | 49.3459 |
2022-06-14 | 32.32 | 32.11 | 32.48 | 31.92 | 5,852,567 | 1,807,062 | 58.8782 |
2022-06-13 | 32.85 | 32.21 | 32.85 | 32.17 | 6,450,180 | 1,122,366 | 37.3416 |
2022-06-09 | 34.29 | 33.91 | 34.41 | 33.91 | 4,306,807 | 832,590 | 43.9985 |
2022-06-08 | 34.52 | 34.39 | 34.63 | 34.39 | 3,127,095 | 827,342 | 53.9184 |
2022-06-06 | 34.698 | 34.44 | 34.698 | 34.36 | 2,932,010 | 644,214 | 53.1517 |
2022-06-03 | 34.39 | 34.52 | 34.52 | 34.3 | 2,895,626 | 761,782 | 63.6849 |
2022-06-02 | 34.43 | 34.64 | 34.64 | 34.33 | 3,224,337 | 646,816 | 48.8579 |
2022-06-01 | 34.74 | 34.47 | 34.79 | 34.37 | 3,679,550 | 871,048 | 52.1881 |
2022-05-31 | 34.88 | 34.75 | 34.88 | 34.38 | 4,310,441 | 811,872 | 52.8652 |
2022-05-26 | 33.88 | 34.25 | 34.32 | 33.85 | 5,114,362 | 1,779,027 | 65.5793 |
2022-05-25 | 33.29 | 33.85 | 33.86 | 33.24 | 4,034,453 | 1,002,029 | 55.1708 |
2022-05-24 | 32.98 | 33.3 | 33.3 | 32.9001 | 2,818,662 | 583,662 | 44.6425 |
2022-05-23 | 33.01 | 33.12 | 33.17 | 32.95 | 2,774,120 | 843,089 | 58.5993 |
iShares U.S. Preferred Stock ETF Company Name:
PFF Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
“America’s retirement fund” is looking awfully shaky. Income investors should consider replacing the over-owned S&P 500 index fund with these underappreciated yields up to 7.5%. The S&P 500 has face-planted right out of 2022’s starting gate, flirting ...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips If the past few weeks is a sign of what might be coming to Wall Street, investors should get ready for a volatile 2022. In light of jittery markets and rising inflation, many investors are increasingly looking at passive in...
Owning preferred stock closed-end funds (CEFs) are a smart way to invest. That's because not only do they often pay higher dividends but they are less volatile than traditional common stock. Is this a quick (buyable) blip? Or the next bear market ? While the Wall Street suits gues...