home / stock / plce / plce quote
Last: | $22.49 |
---|---|
Change Percent: | -0.74% |
Open: | $21.76 |
Close: | $22.49 |
High: | $23.12 |
Low: | $21.76 |
Volume: | 737,127 |
Last Trade Date Time: | 12/06/2023 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$22.49 | $21.76 | $22.49 | $23.12 | $21.76 | 737,127 | 12-06-2023 |
$21.6 | $23.7 | $21.6 | $23.7 | $21.56 | 507,680 | 12-05-2023 |
$23.59 | $23.41 | $23.59 | $24.47 | $23.2461 | 508,532 | 12-04-2023 |
$23.37 | $23 | $23.37 | $24.25 | $22.6 | 770,346 | 12-01-2023 |
$22.75 | $22.72 | $22.75 | $23.15 | $22.04 | 723,194 | 11-30-2023 |
$22.62 | $20.74 | $22.62 | $22.68 | $20.5 | 965,725 | 11-29-2023 |
$20.32 | $20.24 | $20.32 | $20.42 | $19.75 | 560,079 | 11-28-2023 |
$20.43 | $20.07 | $20.43 | $20.57 | $19.89 | 798,084 | 11-27-2023 |
$20.15 | $20 | $20.15 | $20.58 | $19.6171 | 346,880 | 11-24-2023 |
$20.27 | $19.57 | $20.27 | $20.31 | $19.35 | 1,017,360 | 11-23-2023 |
$20.27 | $19.57 | $20.27 | $20.31 | $19.35 | 1,017,360 | 11-22-2023 |
$19.32 | $19.06 | $19.32 | $19.85 | $19.0101 | 1,059,217 | 11-21-2023 |
$19.33 | $18.01 | $19.33 | $19.3499 | $16.46 | 2,964,107 | 11-20-2023 |
$19.11 | $21.44 | $19.11 | $21.74 | $19.02 | 2,897,584 | 11-17-2023 |
$21.45 | $23.2 | $21.45 | $23.45 | $20.19 | 3,784,545 | 11-16-2023 |
$28.56 | $27.17 | $28.56 | $28.92 | $26.49 | 773,905 | 11-15-2023 |
$26.82 | $25.5 | $26.82 | $27.58 | $25.395 | 620,315 | 11-14-2023 |
$24.52 | $23.89 | $24.52 | $24.92 | $23.66 | 377,638 | 11-13-2023 |
$24.35 | $24.16 | $24.35 | $24.35 | $23.295 | 708,283 | 11-10-2023 |
$24.28 | $25.49 | $24.28 | $25.49 | $24.2 | 375,877 | 11-09-2023 |
News, Short Squeeze, Breakout and More Instantly...
Children's Place Inc. (The) Company Name:
PLCE Stock Symbol:
NASDAQ Market:
Top Wall Street analysts changed their outlook on these top names. For a complete view of all analyst rating changes, including upgrades and downgr...
U.S. stocks traded lower toward the end of trading, with the Dow Jones index falling over 100 points on Thursday. The Dow traded down 0.39% to 34,8...