home / stock / pstv / pstv quote
Last: | $ |
---|---|
Change Percent: | 2.29% |
Open: | $2.15 |
Close: | $2.23 |
High: | $2.29 |
Low: | $2.15 |
Volume: | 51,911 |
Last Trade Date Time: | 02/12/2020 04:43:17 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$ | $2.15 | $2.23 | $2.29 | $2.15 | 51,911 | 02-12-2020 |
$ | $2.15 | $2.18 | $2.20 | $2.10 | 25,939 | 02-11-2020 |
$ | $2.17 | $2.165 | $2.1994 | $2.12 | 21,896 | 02-10-2020 |
$ | $2.24 | $2.17 | $2.24 | $2.16 | 29,417 | 02-07-2020 |
$ | $2.22 | $2.21 | $2.24 | $2.1356 | 40,541 | 02-06-2020 |
$ | $2.29 | $2.23 | $2.30 | $2.15 | 39,597 | 02-05-2020 |
$ | $2.21 | $2.26 | $2.30 | $2.10 | 60,207 | 02-04-2020 |
$ | $2.16 | $2.20 | $2.26 | $2.15 | 34,621 | 02-03-2020 |
$ | $2.15 | $2.18 | $2.24 | $2.1387 | 51,183 | 01-31-2020 |
$ | $2.25 | $2.21 | $2.29 | $2.10 | 79,714 | 01-30-2020 |
$ | $2.34 | $2.27 | $2.3497 | $2.23 | 55,807 | 01-29-2020 |
$ | $2.32 | $2.32 | $2.39 | $2.31 | 24,819 | 01-28-2020 |
$ | $2.30 | $2.33 | $2.40 | $2.19 | 41,151 | 01-27-2020 |
$ | $2.49 | $2.33 | $2.50 | $2.26 | 159,828 | 01-24-2020 |
$ | $2.50 | $2.495 | $2.5599 | $2.42 | 29,533 | 01-23-2020 |
$ | $2.59 | $2.50 | $2.6569 | $2.50 | 86,220 | 01-22-2020 |
$ | $2.66 | $2.5665 | $2.80 | $2.51 | 115,931 | 01-21-2020 |
$ | $2.75 | $2.71 | $2.86 | $2.68 | 83,828 | 01-20-2020 |
$ | $2.75 | $2.71 | $2.86 | $2.68 | 83,694 | 01-17-2020 |
$ | $2.70 | $2.72 | $2.94 | $2.6915 | 117,831 | 01-16-2020 |
News, Short Squeeze, Breakout and More Instantly...
PLUS THERAPEUTICS Inc. Company Name:
PSTV Stock Symbol:
NYSE Market:
AUSTIN, Texas, Nov. 29, 2023 (GLOBE NEWSWIRE) -- Plus Therapeutics, Inc. (Nasdaq: PSTV) (the "Company"), a clinical-stage pharmaceutical compa...
AUSTIN, Texas, Nov. 29, 2023 (GLOBE NEWSWIRE) -- Plus Therapeutics, Inc. (Nasdaq: PSTV) (the “Company”), a clinical-stage pharmaceutical company developing targeted radiotherapeutics with advanced platform technologies for central nervous system cancers, today announced th...
Median overall survival (mOS) in 15 patients with recurrent glioblastoma (rGBM) from the Phase 2 study is 13 months, which is 63% better than current standard of care (bevacizumab monotherapy) of 8 months; 9 of the 15 patients remain alive Median progression free survival (mPFS) is 11 mon...