home / stock / sohu / sohu short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 322,024 |
Total Actual Volume | 2,881,717 |
Short Trends | |
---|---|
Cover Days | 6 |
Short Days | 5 |
No Change Days | 9 |
Averages | |
---|---|
Average Short Volume | 16,101 |
Average Short Percentage | 41.59% |
Is there a SOHU Short Squeeze or Breakout about to happen?
See the SOHU Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-22 | 15.05 | 16 | 16.22 | 15.05 | 171,239 | 24,738 | 58.2331 |
2022-06-21 | 15.34 | 15.41 | 15.87 | 15.2615 | 133,866 | 9,072 | 18.3673 |
2022-06-16 | 15.17 | 14.96 | 15.17 | 14.21 | 121,118 | 11,037 | 36.4137 |
2022-06-15 | 15.21 | 15.55 | 15.61 | 14.9277 | 131,031 | 11,609 | 39.7160 |
2022-06-14 | 14.78 | 14.95 | 15.1 | 14.44 | 114,857 | 16,075 | 53.3132 |
2022-06-13 | 14.85 | 14.47 | 15 | 14.27 | 111,915 | 9,985 | 49.7112 |
2022-06-09 | 15.78 | 15.6 | 15.78 | 15.288 | 134,861 | 11,172 | 46.7878 |
2022-06-08 | 15.3 | 16.02 | 16.04 | 15.3 | 174,361 | 17,641 | 40.3149 |
2022-06-06 | 15 | 14.95 | 15.24 | 14.7 | 136,957 | 15,608 | 68.7971 |
2022-06-03 | 14.49 | 14.65 | 14.8 | 14.35 | 161,894 | 37,103 | 51.6072 |
2022-06-02 | 14.36 | 14.59 | 14.7 | 14.31 | 63,361 | 3,602 | 28.0202 |
2022-06-01 | 14.61 | 14.32 | 14.74 | 14.2 | 90,720 | 5,982 | 33.8138 |
2022-05-31 | 14.42 | 14.45 | 14.6 | 13.98 | 236,735 | 13,454 | 27.3500 |
2022-05-26 | 14.01 | 14.5 | 14.525 | 13.875 | 99,454 | 8,795 | 28.3939 |
2022-05-25 | 13.9 | 13.86 | 14.0317 | 13.75 | 112,659 | 11,003 | 40.7096 |
2022-05-24 | 14.1 | 13.73 | 14.19 | 13.6 | 146,703 | 22,607 | 46.5165 |
2022-05-23 | 14.59 | 14.18 | 14.615 | 14 | 90,952 | 8,763 | 28.1407 |
2022-05-19 | 14.28 | 14.6 | 14.97 | 14.28 | 177,119 | 26,678 | 60.3998 |
2022-05-18 | 14.35 | 14.35 | 14.73 | 14.1204 | 241,812 | 30,377 | 35.0960 |
2022-05-17 | 15.1 | 14.61 | 15.6 | 14.59 | 230,103 | 26,723 | 40.1355 |
Sohu.com Limited Company Name:
SOHU Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
SOHU.COM REPORTS FIRST QUARTER 2022 UNAUDITED FINANCIAL RESULTS PR Newswire BEIJING , May 16, 2022 /PRNewswire/ -- Sohu.com Limited (NASDAQ: SOHU) ("Sohu" or the "Company"), China's leading online media, video, and game business group, today reported unaud...
Sohu.com to Report First Quarter 2022 Financial Results on May 16, 2022 PR Newswire BEIJING , May 6, 2022 /PRNewswire/ -- Sohu.com Limited (NASDAQ: SOHU), China's leading online media, video and game business group, will report its first quarter 2022 ...
Sohu.com Limited Announces its 2021 Annual Report on Form 20-F is Available on the Company's Website PR Newswire BEIJING , March 31 , 2022 /PRNewswire/ -- Sohu.com Limited (NASDAQ: SOHU) ("Sohu" or the "Company"), China's leading online media, video, and game...