Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 13,329 |
Total Actual Volume | 899,865 |
Short Trends | |
---|---|
Cover Days | 16 |
Short Days | 3 |
No Change Days | 1 |
Averages | |
---|---|
Average Short Volume | 666 |
Average Short Percentage | 25.03% |
Is there a TDF Short Squeeze or Breakout about to happen?
See the TDF Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 14.06 | 14.26 | 14.276 | 14.06 | 26,969 | 101 | 6.0661 |
2022-06-29 | 14.2 | 14.16 | 14.2 | 14.1 | 16,725 | 2 | 0.1467 |
2022-06-28 | 14.26 | 14.25 | 14.434 | 14.24 | 30,514 | 4 | 1.3029 |
2022-06-27 | 14.14 | 14.19 | 14.36 | 14.14 | 35,499 | 740 | 27.5503 |
2022-06-24 | 13.78 | 14.01 | 14.03 | 13.735 | 26,484 | 130 | 12.2526 |
2022-06-23 | 13.26 | 13.63 | 13.69 | 13.26 | 46,939 | 107 | 14.4790 |
2022-06-22 | 13.24 | 13.18 | 13.38 | 13.18 | 19,700 | 295 | 98.0066 |
2022-06-21 | 13.15 | 13.4 | 13.44 | 13.15 | 23,427 | 2,400 | 88.4630 |
2022-06-17 | 13.25 | 13 | 13.35 | 12.95 | 25,372 | 101 | 25.1244 |
2022-06-16 | 13.15 | 12.9 | 13.24 | 12.9 | 35,064 | 3 | 0.3148 |
2022-06-15 | 13.35 | 13.38 | 13.56 | 13.3 | 64,728 | 544 | 14.5338 |
2022-06-14 | 12.91 | 13.22 | 13.3 | 12.81 | 36,023 | 227 | 17.0805 |
2022-06-13 | 12.93 | 12.84 | 13.07 | 12.69 | 64,472 | 500 | 21.9684 |
2022-06-10 | 13.26 | 13.18 | 13.3 | 13.12 | 52,268 | 103 | 4.5697 |
2022-06-09 | 13.44 | 13.21 | 13.477 | 13.21 | 85,598 | 852 | 19.1332 |
2022-06-08 | 13.3 | 13.55 | 13.78 | 13.3 | 80,191 | 511 | 24.7458 |
2022-06-07 | 12.85 | 13.22 | 13.23 | 12.85 | 56,891 | 4,656 | 41.5751 |
2022-06-06 | 12.69 | 12.87 | 12.94 | 12.68 | 57,715 | 255 | 12.2244 |
2022-06-03 | 12.49 | 12.54 | 12.5899 | 12.49 | 73,614 | 702 | 17.9036 |
2022-06-02 | 12.23 | 12.52 | 12.56 | 12.23 | 41,672 | 1,096 | 53.2556 |
Templeton Dragon Fund Inc. Company Name:
TDF Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
With 2022 likely to be a wild ride, we income investors are going to lean on two key advantages. In doing so, we’ll secure 7% dividends no matter what the broader markets do. First, we can secure this “head start” by January 1 by purchasing funds that yield 7%, on a...
Closed-end funds (CEFs) are great investments because they issue 7% yields, on average and they often have discounted share prices. Columbia Seligman Premium Tech (STK), Calamos Dynamic Convertible and Income Fund (CCD), and Templeton Dragon Fund (TDF) are three high-quality ETFs that are great...
FORT LAUDERDALE, Fla., July 30, 2019 (GLOBE NEWSWIRE) -- Templeton Dragon Fund, Inc. [NYSE: TDF] (the “Fund”) today announced that Michael Lai will join Franklin Templeton on August 5, 2019 as Senior Vice President and Portfolio Manager, China Equities within Franklin Temple...