Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last: | $42.4709 |
|---|---|
| Change Percent: | -1.57% |
| Open: | $42.52 |
| Close: | $43.15 |
| High: | $42.71 |
| Low: | $42.28 |
| Volume: | 7,601 |
| Last Trade Date Time: | 03/11/2026 01:06:20 pm |
Get Instant Newsletter Alerts to your Mobile Device and Email as soon as the News or Alerts hit the wire.
| Last | Open | Close | High | Low | Volume | Date |
|---|---|---|---|---|---|---|
| $42.4709 | $42.52 | $43.15 | $42.71 | $42.28 | 7,601 | 03-11-2026 |
| $43.15 | $42.98 | $42.33 | $43.24 | $42.665 | 8,125 | 03-10-2026 |
| $42.33 | $42.38 | $42.7659 | $42.42 | $41.82 | 6,535 | 03-09-2026 |
| $42.7659 | $43.05 | $43.655 | $43.05 | $42.665 | 11,415 | 03-06-2026 |
| $43.655 | $44.19 | $44.515 | $44.28 | $43.655 | 11,961 | 03-05-2026 |
| $44.515 | $44.63 | $44.25 | $44.63 | $44.29 | 472,793 | 03-04-2026 |
| $44.25 | $44.13 | $44.8861 | $44.27 | $43.52 | 9,255 | 03-03-2026 |
| $44.8861 | $44.07 | $44.4026 | $44.8861 | $44.07 | 3,992 | 03-02-2026 |
| $44.4026 | $45.01 | $44.8524 | $45.01 | $44.35 | 7,814 | 02-27-2026 |
| $44.8524 | $45.01 | $44.8788 | $45.09 | $44.83 | 4,412 | 02-26-2026 |
Link your X account with Market Wire News to automatically tweet trending stocks news and your portfolio stocks news.