home / stock / uxin / uxin quote
Last: | $5.42 |
---|---|
Change Percent: | -2.34% |
Open: | $5.4 |
Close: | $5.55 |
High: | $5.74 |
Low: | $5.01 |
Volume: | 939,964 |
Last Trade Date Time: | 10/03/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$5.42 | $5.4 | $5.55 | $5.74 | $5.01 | 939,964 | 10-03-2024 |
$5.55 | $6.44 | $5.55 | $6.58 | $5.01 | 1,993,046 | 10-02-2024 |
$6.02 | $6.15 | $6.02 | $6.37 | $4.8 | 5,678,119 | 10-01-2024 |
$6.71 | $5.75 | $6.71 | $7.8399 | $5.66 | 24,916,744 | 09-30-2024 |
$5.2 | $2.96 | $5.2 | $5.97 | $2.92 | 46,686,357 | 09-27-2024 |
$2.83 | $2.46 | $2.83 | $3.08 | $2.35 | 2,378,153 | 09-26-2024 |
$2.35 | $2.41 | $2.35 | $2.49 | $2.25 | 526,268 | 09-25-2024 |
$2.51 | $2.35 | $2.51 | $2.53 | $2.16 | 1,462,666 | 09-24-2024 |
$2.48 | $1.61 | $2.48 | $2.64 | $1.5701 | 18,242,375 | 09-23-2024 |
$1.585 | $1.49 | $1.585 | $1.66 | $1.49 | 118,097 | 09-20-2024 |
$1.48 | $1.53 | $1.48 | $1.57 | $1.46 | 32,017 | 09-19-2024 |
$1.52 | $1.52 | $1.52 | $1.57 | $1.505 | 27,416 | 09-18-2024 |
$1.52 | $1.51 | $1.52 | $1.55 | $1.5 | 15,114 | 09-17-2024 |
$1.51 | $1.57 | $1.51 | $1.6132 | $1.49 | 10,763 | 09-16-2024 |
$1.53 | $1.53 | $1.53 | $1.585 | $1.5 | 85,344 | 09-13-2024 |
$1.52 | $1.55 | $1.52 | $1.6075 | $1.52 | 11,364 | 09-12-2024 |
$1.6 | $1.62 | $1.6 | $1.62 | $1.52 | 21,762 | 09-11-2024 |
$1.5454 | $1.6 | $1.5454 | $1.665 | $1.53 | 16,250 | 09-10-2024 |
$1.6199 | $1.58 | $1.6199 | $1.66 | $1.53 | 24,096 | 09-09-2024 |
$1.5616 | $1.62 | $1.5616 | $1.67 | $1.55 | 28,242 | 09-06-2024 |
News, Short Squeeze, Breakout and More Instantly...
A look at the top 10 most actives in the United States AgEagle Aerial Systems Inc. (UAVS) rose 76.4% to $0.166 on volume of 113,158,480 shares Mangoceuticals Inc. (MGRX) rose 79.6% to $0.4238 on volume of 93,239,861 shares MicroCloud Hologram Inc. (HOLO) rose 18.9% to $0.4282 on volume of 5...
A look at the top 10 most actives in the United States Kaixin Holdings (KXIN) rose 185.6% to $0.257 on volume of 221,326,351 shares NIO Inc. American depositary shares each representing one Class A (NIO) rose 13.8% to $7.4226 on volume of 58,343,558 shares NVIDIA Corporation (NVDA) fell 0.4...
A look at the top 10 most actives in the United States NVIDIA Corporation (NVDA) fell 2.1% to $121.4 on volume of 267,401,797 shares Expion360 Inc. (XPON) rose 12.1% to $0.0722 on volume of 255,283,762 shares CN Energy Group Inc. (CNEY) rose 65.5% to $0.96 on volume of 221,435,944 shares ...