Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 767,829 |
Total Actual Volume | 61,977,139 |
Short Trends | |
---|---|
Cover Days | 14 |
Short Days | 3 |
No Change Days | 3 |
Averages | |
---|---|
Average Short Volume | 38,391 |
Average Short Percentage | 32.80% |
Is there a VMW Short Squeeze or Breakout about to happen?
See the VMW Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 116.53 | 114.7 | 117.14 | 114.64 | 1,849,750 | 13,017 | 29.4963 |
2022-06-22 | 116.11 | 117.21 | 118.73 | 116.11 | 1,128,366 | 4,210 | 22.2810 |
2022-06-21 | 116.96 | 117.19 | 119.09 | 116.94 | 1,660,512 | 9,766 | 25.2913 |
2022-06-17 | 116.19 | 116.22 | 119.98 | 114.75 | 6,124,108 | 24,258 | 51.4770 |
2022-06-16 | 118.77 | 116.17 | 119.15 | 115.1104 | 2,226,135 | 20,102 | 34.0239 |
2022-06-15 | 122.46 | 120.87 | 122.91 | 119.742 | 1,615,290 | 12,219 | 13.0230 |
2022-06-14 | 122.15 | 121.32 | 122.49 | 121.01 | 1,665,546 | 7,577 | 27.6806 |
2022-06-13 | 122.5 | 122.51 | 124.48 | 121.97 | 1,675,776 | 10,625 | 26.5221 |
2022-06-10 | 125.43 | 125.41 | 127.1 | 124.98 | 1,498,267 | 11,206 | 32.1006 |
2022-06-09 | 128.56 | 127.06 | 130.4 | 127.04 | 2,260,015 | 13,375 | 19.4605 |
2022-06-08 | 130.32 | 128.89 | 130.34 | 128.13 | 1,817,517 | 19,663 | 39.5713 |
2022-06-07 | 129.93 | 130.68 | 131.19 | 129.38 | 1,853,791 | 12,697 | 24.8566 |
2022-06-06 | 131.75 | 130.8 | 131.925 | 129.37 | 2,079,498 | 34,689 | 47.2995 |
2022-06-03 | 130.18 | 131.99 | 132.15 | 129.85 | 3,302,103 | 77,440 | 56.4312 |
2022-06-02 | 128.7 | 131.69 | 131.71 | 128.57 | 2,601,128 | 44,207 | 26.4175 |
2022-06-01 | 129.32 | 129.41 | 131.26 | 128.36 | 2,597,205 | 26,367 | 27.6305 |
2022-05-31 | 127.55 | 128.1 | 131.48 | 126.33 | 5,156,891 | 26,082 | 22.8523 |
2022-05-27 | 124.11 | 129.26 | 130.67 | 124.0801 | 5,496,906 | 94,675 | 34.7318 |
2022-05-26 | 120 | 124.36 | 125.82 | 119.59 | 10,009,781 | 211,118 | 43.4059 |
2022-05-25 | 116.2 | 120.54 | 123.1 | 116.02 | 5,358,554 | 94,536 | 51.4807 |
Vmware Inc. Class A Company Name:
VMW Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
--News Direct-- VMware announced that Vijay Pendakur has joined the company as their Global Head of Diversity, Equity and Inclusion. “We’re continuing to take action toward building and maintaining an inclusive culture where every employee at our company has an opportu...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips Source: shutterstock.com/LCV International Business Machines (NYSE: IBM ) has stood firm in the face of the bear market that crushed most tech stocks. While the Nasdaq is down 32% year to date, IBM has managed t...
VMware Inc. (NYSE: VMW) attempted to give assurance to at least 35,000 of its workers following an acquisition proposal from Broadcom Inc (NASDAQ: AVGO). The institution’s president Sumit Dhawan told its employees that the host company would treat them similarly. Dhawan issued te...