Last: | $82.54 |
---|---|
Change Percent: | -0.94% |
Open: | $82 |
Close: | $82.54 |
High: | $82.78 |
Low: | $81.29 |
Volume: | 10,585,690 |
Last Trade Date Time: | 04/24/2025 03:41:39 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$82.54 | $82 | $82.54 | $82.78 | $81.29 | 10,585,690 | 04-24-2025 |
$81.24 | $82.1 | $81.24 | $82.98 | $80.74 | 21,608,065 | 04-23-2025 |
$81.39 | $80.4 | $81.39 | $81.99 | $80.05 | 11,048,669 | 04-22-2025 |
$79.37 | $80.21 | $79.37 | $80.41 | $78.49 | 15,505,960 | 04-21-2025 |
$81.5 | $80.35 | $81.5 | $82.755 | $80.31 | 23,954,393 | 04-18-2025 |
$81.5 | $80.35 | $81.5 | $82.755 | $80.31 | 23,954,393 | 04-17-2025 |
$79.7 | $79.54 | $79.7 | $81.045 | $79.34 | 13,665,713 | 04-16-2025 |
$79.05 | $79.1 | $79.05 | $80.52 | $79.005 | 11,083,453 | 04-15-2025 |
$79.17 | $80.76 | $79.17 | $80.76 | $78.38 | 16,374,089 | 04-14-2025 |
$78.89 | $77.34 | $78.89 | $79.48 | $75.82 | 20,958,409 | 04-11-2025 |
$76.98 | $80.22 | $76.98 | $80.22 | $75.48 | 39,523,259 | 04-10-2025 |
$82.36 | $74.95 | $82.36 | $83.21 | $74.49 | 59,481,160 | 04-09-2025 |
$76.44 | $80.66 | $76.44 | $81.075 | $75.22 | 45,269,235 | 04-08-2025 |
$78.25 | $76.21 | $78.25 | $81.58 | $74.98 | 56,953,356 | 04-07-2025 |
$78.76 | $83.65 | $78.76 | $84.59 | $78.76 | 50,375,957 | 04-04-2025 |
$86.74 | $89.65 | $86.74 | $90.34 | $86.71 | 37,828,922 | 04-03-2025 |
$94.13 | $93.2 | $94.13 | $94.21 | $92.98 | 16,980,299 | 04-02-2025 |
$94 | $93.5 | $94 | $94.085 | $92.49 | 13,560,608 | 04-01-2025 |
$93.45 | $92.23 | $93.45 | $94 | $92.1 | 14,406,865 | 03-31-2025 |
$92.43 | $92.82 | $92.43 | $93.17 | $91.965 | 11,124,370 | 03-28-2025 |
News, Short Squeeze, Breakout and More Instantly...
SPDR Select Sector Fund - Energy Select Sector Company Name:
XLE Stock Symbol:
NYSE Market:
-0.94% G/L:
$82.54 Last:
10,585,690 Volume:
$82 Open:
$82.54 Close:
2025-02-23 08:31:00 ET Even if you've only been investing a short time, you've likely learned the importance of spreading out your risk by diversifying your portfolio. Diversification comes in a variety of flavors, from gaining exposure to different sectors to buying stocks that have varyin...
2025-01-13 04:34:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-01-07 10:00:00 ET The S&P 500 notched a rip-roaring 53.2% gain in the two-year period from 2023 through 2024. Passive income collected from most dividend stocks during this period pales in comparison to the capital gains of the broader market. The best way to approach inves...