home / stock / yinn / yinn quote
Last: | $41.02 |
---|---|
Change Percent: | 5.75% |
Open: | $40.48 |
Close: | $38.79 |
High: | $41.28 |
Low: | $38.28 |
Volume: | 20,591,120 |
Last Trade Date Time: | 10/10/2024 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$41.02 | $40.48 | $38.79 | $41.28 | $38.28 | 20,591,120 | 10-10-2024 |
$38.79 | $36.9 | $38.79 | $40 | $36.8 | 37,601,880 | 10-09-2024 |
$40.76 | $41.99 | $40.76 | $43.83 | $37 | 59,686,979 | 10-08-2024 |
$58.57 | $55.59 | $58.57 | $59.2605 | $53.22 | 40,672,861 | 10-07-2024 |
$51.83 | $51.21 | $51.83 | $52.07 | $50.26 | 19,795,092 | 10-04-2024 |
$46.74 | $45 | $46.74 | $48.44 | $44.828 | 21,221,520 | 10-03-2024 |
$50.49 | $49.08 | $50.49 | $50.72 | $46.62 | 36,244,899 | 10-02-2024 |
$41.45 | $37.74 | $41.45 | $41.58 | $36.99 | 20,727,612 | 10-01-2024 |
$36.93 | $40.565 | $36.93 | $40.61 | $36.805 | 28,495,801 | 09-30-2024 |
$38.33 | $36.83 | $38.33 | $39.27 | $36.7 | 21,924,067 | 09-27-2024 |
$37.35 | $37.27 | $37.35 | $37.98 | $35.43 | 24,806,928 | 09-26-2024 |
$30.23 | $29.91 | $30.23 | $31.3 | $29.77 | 9,583,697 | 09-25-2024 |
$32.85 | $30.16 | $32.85 | $33.2102 | $29.86 | 15,856,463 | 09-24-2024 |
$25.47 | $25 | $25.47 | $26.03 | $24.9301 | 4,177,577 | 09-23-2024 |
$24.06 | $24.45 | $24.06 | $24.65 | $23.99 | 3,012,483 | 09-20-2024 |
$24.07 | $23.65 | $24.07 | $24.17 | $23.18 | 4,656,804 | 09-19-2024 |
$21.8 | $22.37 | $21.8 | $22.45 | $21.65 | 2,124,509 | 09-18-2024 |
$22.12 | $22.06 | $22.12 | $22.55 | $22.02 | 2,202,572 | 09-17-2024 |
$21.28 | $21.38 | $21.28 | $21.48 | $21.19 | 1,143,838 | 09-16-2024 |
$20.96 | $21.13 | $20.96 | $21.15 | $20.7 | 3,128,092 | 09-13-2024 |
News, Short Squeeze, Breakout and More Instantly...
Direxion Daily FTSE China Bull 3x Shares Company Name:
YINN Stock Symbol:
NYSE Market:
A look at the top 10 most actives in the United States AgriFORCE Growing Systems Ltd. (AGRI) rose 25.0% to $0.06 on volume of 341,318,039 shares iShares China Large-Cap ETF (FXI) fell 9.2% to $33.33 on volume of 320,145,022 shares NVIDIA Corporation (NVDA) rose 4.0% to $132.89 on volume of ...
A look at the top 10 most actives in the United States Nature's Miracle Holding Inc. (NMHI) rose 50.1% to $0.2043 on volume of 81,565,193 shares Direxion Daily FTSE China Bear -3X Shares (YANG) rose 33.3% to $3.1864 on volume of 76,050,676 shares Alternus Clean Energ Inc Cl A Com (ALCE) ros...
A look at the top 10 most actives in the United States NVIDIA Corporation (NVDA) rose 2.2% to $127.72 on volume of 343,385,218 shares iShares China Large-Cap ETF (FXI) rose 2.7% to $36.69 on volume of 207,632,274 shares LogicMark Inc. (LGMK) rose 21.4% to $0.1363 on volume of 191,230,005 sh...