home / stock / yorw / yorw short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 59,585 |
Total Actual Volume | 932,196 |
Short Trends | |
---|---|
Cover Days | 5 |
Short Days | 8 |
No Change Days | 7 |
Averages | |
---|---|
Average Short Volume | 2,979 |
Average Short Percentage | 50.47% |
Is there a YORW Short Squeeze or Breakout about to happen?
See the YORW Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-07-05 | 40.99 | 40.95 | 40.99 | 39.41 | 51,998 | 5,416 | 75.2640 |
2022-06-30 | 39.52 | 40.43 | 40.43 | 39.52 | 36,122 | 2,630 | 68.1877 |
2022-06-29 | 39.69 | 39.6 | 39.735 | 39.3 | 27,737 | 2,279 | 48.7278 |
2022-06-28 | 40.17 | 39.85 | 40.94 | 39.83 | 38,547 | 3,204 | 41.7786 |
2022-06-27 | 39.99 | 40.47 | 40.66 | 39.97 | 35,360 | 3,253 | 77.2501 |
2022-06-24 | 39.99 | 39.77 | 40.28 | 39.6 | 174,097 | 4,660 | 62.5923 |
2022-06-23 | 39.06 | 39.79 | 39.82 | 39.06 | 44,823 | 2,702 | 29.7708 |
2022-06-22 | 38.32 | 38.99 | 39.27 | 38.09 | 42,589 | 4,977 | 74.3169 |
2022-06-21 | 38.44 | 38.51 | 39.099 | 38.1 | 76,014 | 2,561 | 33.1307 |
2022-06-16 | 38.39 | 38.84 | 39.11 | 37.9 | 41,356 | 2,877 | 56.0819 |
2022-06-15 | 38.52 | 38.7 | 39.24 | 38 | 36,263 | 4,167 | 62.8223 |
2022-06-14 | 38.28 | 38.36 | 38.94 | 37.52 | 66,259 | 4,324 | 38.8534 |
2022-06-13 | 39.58 | 38.47 | 39.58 | 38.27 | 45,020 | 3,467 | 34.2420 |
2022-06-09 | 40.7 | 40.26 | 40.71 | 40.16 | 29,840 | 2,392 | 81.3329 |
2022-06-08 | 41.05 | 40.7 | 41.1 | 40.4 | 35,270 | 2,161 | 46.8459 |
2022-06-06 | 41.49 | 41.22 | 41.85 | 41.08 | 32,735 | 2,322 | 36.2983 |
2022-06-03 | 41.45 | 41.18 | 41.85 | 41.18 | 22,433 | 798 | 26.7965 |
2022-06-02 | 40.99 | 41.77 | 41.78 | 39.01 | 25,501 | 1,481 | 37.3048 |
2022-06-01 | 40.91 | 41.1 | 41.16 | 40.515 | 28,757 | 1,613 | 33.1688 |
2022-05-31 | 40.23 | 40.98 | 41.01 | 39.57 | 41,475 | 2,301 | 44.6709 |
The York Water Company Company Name:
YORW Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
YORK, Pa., May 27, 2022 (GLOBE NEWSWIRE) -- The York Water Company (NASDAQ:YORW) on May 27, 2022 asked the Pennsylvania Public Utility Commission (PUC) for a general increase in base rates. JT Hand, President and CEO of York Water, said the Company is asking for an $18.8 million increas...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips American Water Works ( AWK ): The largest among water stocks to buy, AWK is a go-to idea in this resource space. York Water ( YORW ): Featuring a concentrated market and a centuries-long dividend payer, YORW ...
YORK, Pa., April 07, 2022 (GLOBE NEWSWIRE) -- The York Water Company (“York Water” or the “Company”) (NASDAQ: YORW), a provider of water and wastewater utility services, today announced the closing of the underwriter’s full exercise of the underwriter ...