home / stock / aehr / aehr short
Short Information | Aehr Test Systems (NASDAQ:AEHR)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 8,446,149 |
Total Actual Volume | 32,804,367 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 422,307 |
Average Short Percentage | 25.91% |
Is there a AEHR Short Squeeze or Breakout about to happen?
See the AEHR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-22-2025 | $13.27 | $12.59 | $13.47 | $12.35 | 1,234,935 | 301,209 | 24.39% |
01-21-2025 | $12.55 | $13.22 | $13.71 | $12.3 | 1,316,236 | 218,221 | 16.58% |
01-17-2025 | $12.45 | $12.46 | $12.88 | $12.11 | 1,032,350 | 207,555 | 20.11% |
01-16-2025 | $13.22 | $12.17 | $13.3784 | $12.13 | 1,245,085 | 295,085 | 23.7% |
01-15-2025 | $11.97 | $12.94 | $13.825 | $11.81 | 3,027,986 | 588,297 | 19.43% |
01-14-2025 | $12.4 | $11.66 | $13.1 | $11.3 | 5,684,558 | 1,537,237 | 27.04% |
01-13-2025 | $15.79 | $15.99 | $16.1 | $15.042 | 3,258,381 | 892,880 | 27.4% |
01-10-2025 | $16.19 | $16.39 | $16.48 | $15.76 | 808,175 | 208,156 | 25.76% |
01-08-2025 | $17.095 | $16.46 | $17.19 | $15.585 | 1,478,552 | 431,200 | 29.16% |
01-07-2025 | $17.5 | $17.78 | $18.76 | $17.43 | 1,974,374 | 504,234 | 25.54% |
01-06-2025 | $17.78 | $16.85 | $18.15 | $16.65 | 1,166,923 | 287,019 | 24.6% |
01-03-2025 | $16.59 | $17.27 | $17.445 | $16.1 | 934,735 | 278,296 | 29.77% |
01-02-2025 | $16.86 | $16.55 | $18.25 | $16.1 | 1,557,981 | 428,857 | 27.53% |
12-31-2024 | $17.08 | $16.63 | $17.4 | $16.42 | 1,298,587 | 299,708 | 23.08% |
12-30-2024 | $16.2 | $16.98 | $17.31 | $15.774 | 1,401,944 | 389,363 | 27.77% |
12-27-2024 | $16.3 | $16.51 | $16.54 | $15.46 | 1,032,480 | 303,144 | 29.36% |
12-26-2024 | $14.92 | $16.29 | $16.5599 | $14.8991 | 1,680,925 | 512,134 | 30.47% |
12-24-2024 | $14.05 | $15.13 | $15.17 | $13.9 | 686,579 | 197,929 | 28.83% |
12-23-2024 | $14.09 | $14.05 | $14.7 | $13.6672 | 822,228 | 250,411 | 30.46% |
12-20-2024 | $13.06 | $14.25 | $14.625 | $13.019 | 1,161,353 | 315,214 | 27.14% |
News, Short Squeeze, Breakout and More Instantly...
2025-01-17 08:44:50 ET Shares in Aehr Test Systems (NASDAQ: AEHR) declined by 25.7% in the week to Friday morning. The move comes after its second-quarter 2025 earnings report and management's commentary on its outlook for the year disappointed the market. Aehr is known for its ...
2025-01-15 14:22:24 ET Shares of electric vehicle makers Tesla (NASDAQ: TSLA) , Rivian (NASDAQ: RIVN) , and Aehr Test Systems (NASDAQ: AEHR) rallied on Wednesday, up 5.2%, 4.7%, and 15.8%, respectively, as of 11:30 a.m. ET. There wasn't much company-specific news...
FREMONT, CA / ACCESSWIRE / January 14, 2025 / Aehr Test Systems (NASDAQ:AEHR), a worldwide supplier of semiconductor test and burn-in equipment, today announced that CEO Gayn Erickson and CFO Chris Siu will be presenting virtually at the 27 th Annual Needham Growth Conference on Thursday, Janua...