Not available
Quote | Affimed N.V. (NASDAQ:AFMD)
Last: | $0.4897 |
---|---|
Change Percent: | -5.13% |
Open: | $0.5024 |
Close: | $0.4897 |
High: | $0.5024 |
Low: | $0.48 |
Volume: | 386,698 |
Last Trade Date Time: | 10/02/2023 03:00:00 am |
News | Affimed N.V. (NASDAQ:AFMD)
MANNHEIM, Germany, Sept. 27, 2023 (GLOBE NEWSWIRE) -- Affimed N.V. (Nasdaq: AFMD) (“Affimed”, or the “Company”), a clinical-stage immuno-oncology company committed to giving patients back their innate ability to fight cancer, today announced that an abstract with a com...
MANNHEIM, Germany, Sept. 21, 2023 (GLOBE NEWSWIRE) -- Affimed N.V. (Nasdaq: AFMD) (“Affimed”, or the “Company”), a clinical-stage immuno-oncology company committed to giving patients back their innate ability to fight cancer, announced today that its Chief Financial Of...
Message Board Posts | Affimed N.V. (NASDAQ:AFMD)
Subject | By | Source | When |
---|---|---|---|
znewcar1: $AFMD Hod.9269 F149.34M ML.66 off LL.55 RH10+24 +5.53% 676,459 .870900 149,339,335 +5.53% | znewcar1 | investorshangout | 04/25/2023 5:06:53 PM |
whytestocks: $AFMD News Article - Affimed Shares Preclinical Data on AFM13's Mechanism of Action Dem | whytestocks | investorshangout | 04/17/2023 8:15:49 PM |
NK is a slow cooker looking at MDACC | NY1972 | investorshub | 04/12/2023 1:38:58 AM |
I am worried about the potential for on-target, | jondoeuk | investorshub | 04/11/2023 7:53:21 PM |
CD123 is found in CSCs, which are not | NY1972 | investorshub | 04/10/2023 9:07:19 PM |
Affimed N.V. Company Name:
AFMD Stock Symbol:
NASDAQ Market:
MANNHEIM, Germany, Sept. 27, 2023 (GLOBE NEWSWIRE) -- Affimed N.V. (NASDAQ:AFMD) ("Affimed", or the "Company"), a clinical-stage immuno-oncology...
MANNHEIM, Germany, Sept. 27, 2023 (GLOBE NEWSWIRE) -- Affimed N.V. (Nasdaq: AFMD) (“Affimed”, or the “Company”), a clinical-stage immuno-oncology company committed to giving patients back their innate ability to fight cancer, today announced that an abstract with a com...
MANNHEIM, Germany, Sept. 21, 2023 (GLOBE NEWSWIRE) -- Affimed N.V. (NASDAQ:AFMD) ("Affimed", or the "Company"), a clinical-stage immuno-oncology...