home / stock / agco / agco short
Short Information | AGCO Corporation (NYSE:AGCO)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 75,357 |
Total Actual Volume | 13,025,192 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 3,768 |
Average Short Percentage | 0.60% |
Is there a AGCO Short Squeeze or Breakout about to happen?
See the AGCO Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-20-2025 | $103.21 | $102.23 | $103.8 | $101.63 | 1,153,357 | 2,406 | 0.21% |
06-18-2025 | $101.72 | $102.52 | $103.64 | $101.51 | 549,754 | 953 | 0.17% |
06-17-2025 | $102.65 | $101.99 | $103.34 | $101.9 | 411,273 | 965 | 0.23% |
06-16-2025 | $102.09 | $103.09 | $104.02 | $101.49 | 726,797 | 4,304 | 0.59% |
06-13-2025 | $99.88 | $100.59 | $101.48 | $99.13 | 606,225 | 4,072 | 0.67% |
06-12-2025 | $100.77 | $100.92 | $101.99 | $100.2656 | 493,834 | 5,842 | 1.18% |
06-11-2025 | $103.48 | $102.39 | $103.48 | $101.83 | 616,989 | 2,439 | 0.4% |
06-10-2025 | $103.68 | $102.65 | $103.91 | $100.97 | 666,570 | 6,081 | 0.91% |
06-09-2025 | $101.82 | $103.1 | $104.07 | $101.24 | 505,546 | 2,164 | 0.43% |
06-06-2025 | $102.16 | $100.98 | $103.26 | $100.79 | 472,892 | 9,691 | 2.05% |
06-05-2025 | $100.03 | $100.79 | $101.57 | $99.65 | 575,852 | 3,541 | 0.61% |
06-04-2025 | $100.07 | $99.74 | $100.7 | $99.6 | 762,008 | 7,859 | 1.03% |
06-03-2025 | $98.25 | $99.54 | $99.82 | $97.53 | 554,286 | 1,520 | 0.27% |
06-02-2025 | $98.27 | $98.46 | $98.63 | $95.96 | 690,942 | 7,012 | 1.01% |
05-30-2025 | $99.71 | $97.98 | $100.04 | $97.74 | 1,047,066 | 4,616 | 0.44% |
05-29-2025 | $103.02 | $101.52 | $103.13 | $101.36 | 457,013 | 1,868 | 0.41% |
05-28-2025 | $101.84 | $101.98 | $102.527 | $101.06 | 644,620 | 389 | 0.06% |
05-27-2025 | $102.07 | $101.42 | $102.275 | $100.09 | 792,041 | 2,452 | 0.31% |
05-23-2025 | $100.46 | $100.48 | $101.3 | $99.38 | 744,012 | 5,109 | 0.69% |
05-22-2025 | $101.22 | $102.63 | $103.23 | $100.17 | 554,115 | 2,074 | 0.37% |
News, Short Squeeze, Breakout and More Instantly...
AGCO Corporation Company Name:
AGCO Stock Symbol:
NYSE Market:
-0.67% G/L:
$102.23 Last:
1,153,357 Volume:
$103.21 Open:
$102.23 Close:
AGCO's PTx Trimble™ Wins Fast Company's World Changing Ideas Award for OutRun™ Autonomous Grain Cart Solution PR Newswire Fast Company award is a first for an AGCO brand, as PTx Trimble releases retrofit platform that will eventually provide autonomous capabilities...
2025-05-31 05:12:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
AGCO to Present at the JP Morgan 53rd Annual Technology, Media & Communications Conference AGCO to Present at the JP Morgan 53rd Annual Technology, Media & Communications Conference PR Newswire DULUTH, Ga. , May 12, 2025 /PRNewswire/ -- AGCO (NYSE: AG...