home / stock / agco / agco short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 120,676 |
Total Actual Volume | 11,039,638 |
Short Trends | |
---|---|
Cover Days | 7 |
Short Days | 6 |
No Change Days | 7 |
Averages | |
---|---|
Average Short Volume | 6,034 |
Average Short Percentage | 45.27% |
Is there a AGCO Short Squeeze or Breakout about to happen?
See the AGCO Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 104.25 | 97.19 | 105.39 | 96.52 | 1,088,810 | 13,320 | 49.5517 |
2022-06-22 | 108 | 106.19 | 109.16 | 105.86 | 452,378 | 3,420 | 42.7340 |
2022-06-21 | 110.65 | 110.64 | 111.97 | 108.42 | 381,635 | 3,357 | 34.3638 |
2022-06-17 | 108.1 | 107.81 | 109.14 | 105.72 | 810,875 | 3,490 | 44.8240 |
2022-06-16 | 110.96 | 107.58 | 111.31 | 106.39 | 655,452 | 6,508 | 39.6370 |
2022-06-15 | 112 | 113.86 | 115 | 111.6 | 409,036 | 4,413 | 54.9770 |
2022-06-14 | 111.1 | 111.34 | 111.9854 | 110.0987 | 447,030 | 1,962 | 34.5058 |
2022-06-13 | 114.49 | 110.89 | 114.875 | 110.1 | 781,717 | 9,607 | 23.5714 |
2022-06-10 | 118.98 | 117.85 | 120.63 | 116.2 | 653,423 | 9,892 | 67.8790 |
2022-06-09 | 127.98 | 122.2 | 128 | 122.12 | 969,070 | 15,287 | 65.6404 |
2022-06-08 | 131.78 | 129.23 | 132.32 | 128.8302 | 352,058 | 2,123 | 15.8150 |
2022-06-07 | 130.82 | 133.08 | 133.44 | 130.56 | 365,530 | 4,347 | 75.7581 |
2022-06-06 | 130.25 | 132.37 | 132.72 | 130 | 402,679 | 6,234 | 68.3103 |
2022-06-03 | 128.55 | 129.65 | 130.76 | 128.285 | 302,627 | 2,401 | 41.6696 |
2022-06-02 | 127.19 | 129.89 | 129.94 | 126.37 | 274,315 | 4,444 | 31.5356 |
2022-06-01 | 128.9 | 126.12 | 129.51 | 123.643 | 444,788 | 2,377 | 34.9405 |
2022-05-31 | 126.88 | 128.13 | 130.62 | 126.38 | 840,871 | 17,732 | 49.2337 |
2022-05-27 | 125.84 | 127.66 | 127.76 | 125 | 398,449 | 3,071 | 38.5998 |
2022-05-26 | 124.6 | 123.98 | 125.33 | 122.7 | 366,807 | 2,988 | 69.6017 |
2022-05-25 | 119.94 | 122.58 | 122.97 | 119.18 | 642,088 | 3,703 | 22.2817 |
News, Short Squeeze, Breakout and More Instantly...
AGCO, Your Agriculture Company (NYSE:AGCO), a worldwide manufacturer and distributor of agricultural equipment, infrastructure and precision ag technology, announced today that it will conduct a sustainable technology event on Tuesday, June 28, 2022. The meeting will include presentatio...
AGCO (NYSE: AGCO), a worldwide manufacturer and distributor of agricultural machinery and precision ag technology, has announced an investment in OPTIfarm, an emerging leader in precision livestock farming. OPTIfarm uses proprietary software and an expert team to help farmers create...
Gleaner celebrates 100 years of farmer-focused innovation and an industry-leading manufacturing experience with model year 2023. DULUTH, Ga., June 15, 2022 (GLOBE NEWSWIRE) -- AGCO Corporation (NYSE: AGCO), a global leader in the design, manufacture and distribution of agricul...